A level 0.20-acre building lot with utilities stubbed, sidewalk, curb and gutter already installed, and beautiful views of Colorado City's dramatic red cliffs! Much of the infrastructure work buyers look for when purchasing vacant land is already in place, including a chipped roadway and a nearby fire hydrant that eliminates the need for an additional hydrant for this lot. With 8,712 square feet of residential land and the freedom to bring your own builder, you can design a home that fits your needs and makes the most of the surrounding scenery. Municipal water, power and sewer are available at the property, with final connections required. Enjoy the changing colors of the cliffs, spectacular sunrises and the convenience of nearby shopping, schools, parks and outdoor recreation. Need more room? The adjoining 0.20-acre lot is also available, offering an opportunity to purchase both parcels for additional space, subject to availability. Whether you're planning a primary residence or a Southern Utah/Northern Arizona getaway, this property offers a great starting point for your next build. Buyer to verify all information, utility connections and building requirements.
| Listing: | 2197809 |
|---|---|
| List Price: | $75,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $1 |
| Lot Size Square Feet: | 8,712.0 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Colorado City |
| County Or Parish: | Mohave |
| Postal Code: | 86021 |
| Lot Size Area: | 0.2 |
| Original List Price: | $75,000 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Parcel Number: | 404-53-509B |
| Zoning: | Single-Family, Short Term Rental Allowed |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Terrain: Flat |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | No |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | No |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-19 |
| Elementary School: | None/Other |
| High School: | None/Other |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Lander |
| Middle Or Junior School: | None/Other |
| Postal City: | Colorado City |
| State Or Province: | AZ |
| Basement: | false |
| Listing Terms: | Cash, Conventional |
| Lot Features: | View: Mountain, Terrain: Flat |
| Property Condition: | Blt./Standing |
| Sewer: | Sewer: Available |
| Utilities: | Sewer Available, Gas: Stubbed, Power: Stubbed |
| Current Use: | Residential |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:0, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Mustang Realty
Listing Agent: Shanell Heely
928-614-4150
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET








