984 S 1320 E
Pleasant Grove, UT 84062
$515,000
Southeast bench location, mountain views, and this much square footage are hard to find in Pleasant Grove at this price. This 1996 rambler offers 4 bedrooms, 3 baths, easy main-floor living, a 2-car garage, and a newer deck overlooking the 0.22-acre yard. The big-ticket items are done: new roof in 2023 and a new full HVAC system in January 2026. The partially finished basement has its own entrance, a bedroom and full bath, and plenty of room to grow, offering great potential for an ADU or basement apartment (buyer to verify with city). With the major components already handled, your budget can go toward the updates and finishes that match your style. Close to parks, schools, shopping, and quick freeway access. Bring your vision and make this one your own.
| Listing: | 2197921 |
|---|---|
| List Price: | $515,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 3,232 |
| Tax Annual Amount: | $2,542 |
| Lot Size Square Feet: | 9,583.2 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Pleasant Grove |
| County Or Parish: | Utah |
| Subdivision Name: | Apple Leaf |
| Postal Code: | 84062 |
| Year Built: | 1996 |
| Rooms Total: | 12 |
| Stories: | 2 |
| Bathrooms Total Integer: | 3 |
| Covered Spaces: | 2.0 |
| Garage Spaces: | 2.0 |
| Building Area Total: | 3,232.0 |
| Lot Size Area: | 0.22 |
| Main Level Bedrooms: | 3 |
| Original List Price: | $515,000 |
| Parking Total: | 2 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1320 |
| Inclusions: | Range, Refrigerator |
| Parcel Number: | 34-209-0027 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Corner Lot, Curb & Gutter, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-21 |
| Direction Faces: | East |
| Elementary School: | Valley View |
| Elementary School District: | Alpine |
| High School: | Pleasant Grove |
| High School District: | Alpine |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Pl Grove; Lindon; Orem |
| Middle Or Junior School: | Oak Canyon |
| Middle Or Junior School District: | Alpine |
| Postal City: | Pleasant Grove |
| State Or Province: | UT |
| Accessibility Features: | Ceiling Track |
| Appliances: | Refrigerator |
| Basement: | true |
| Basement: | Full |
| Construction Materials: | Stone, Stucco |
| Cooling: | Central Air |
| Exterior Features: | Basement Entrance, Entry (Foyer), Walkout |
| Flooring: | Carpet, Linoleum |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Disposal, Vaulted Ceilings |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Corner Lot, Curb & Gutter, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Parking Features: | Attached, Extra Height, Opener |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected, Sewer: Public |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Vegetation: | Landscaping: Full, Mature Trees |
| View: | Mountain(s) |
| Water Source: | Culinary, Irrigation: Pressure |
| Window Features: | Blinds |
| Current Use: | Single Family |
| Basement Finished: | 40 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,660.0 |
| Level Data: | levb_bathfull:1, levb_bathhalf:0, levb_bathtq:0, levb_bed:1, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:1572, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:2, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:3, lev1_den:1, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:1, lev1_sqf:1660, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Berkshire Hathaway HomeServices Elite Real Estate
Listing Agent: Gayle Jex
801-224-9011
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET




