91 Providence St
Worcester, MA 01604
$749,900
Welcome to this well-maintained and expansive 3 family in the ever-growing city of Worcester! With 3 bedrooms and 1 bathroom in each unit, this property is a perfect opportunity for investors and owner-occupants alike. Each unit also features a large kitchen that adjoins both the dining room and the living room, as well as its own private laundry hookups. Beautiful, well-preserved hardwood floors can be found in several of the bedrooms and other rooms. The property also offers plenty of private parking, recently updated plumbing, and gas heat. Ideally located near parks, restaurants, convenience stores, gas stations and Polar Park, with easy access to major routes including 290, 146, 9 and 90. Come see it today and make the most of this opportunity!
| Listing ID: | 73598997 |
|---|---|
| List Price: | $749,900 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 3 |
| Living Area: | 3,930 |
| Tax Annual Amount: | $7,763 |
| Lot Size Square Feet: | 3,782 |
| Lot Size Acres: | 0.09 |
| Waterfront?: | No |
| City: | Worcester |
| County Or Parish: | Worcester |
| Postal Code: | 01604 |
| Year Built: | 1890 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Refrigerator |
| Heating: | Natural Gas |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Stone |
| Postal Code Plus4: | 4463 |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-11-04 |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Lot Size Area: | 0.09 |
| Rooms Total: | 18 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full, Unfinished |
| Building Area Source: | Public Records |
| Interior Features: | Living Room, Dining Room, Kitchen, Laundry Room |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0005 B:0039 L:00027, 1766542 |
| Rent Includes: | Unit 1(Water), Unit 2(Water), Unit 3(Water) |
| Road Frontage Type: | Public |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Spa?: | No |
| Zoning: | RG-5 |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $49,188 |
| Home Warranty?: | No |
| Insurance Expense: | $5,392 |
| Apod Available: | No |
| Certificate Number: | 89243 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Gre: | 9,238 |
| Lead Paint: | None |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $190.81 |
| Mse: | 1,100 |
| Page: | 254 |
| Price Per Sqft: | $190.81 |
| Square Feet Incl Base: | No |
| Syndicate To Current User: | No |
| Net Operating Income: | $49,188 |
| Operating Expense: | $9,238 |
| Original List Price: | $749,900 |
| Parking Total: | 6 |
| Tax Assessed Value: | $584,600 |
| Tax Year: | 2026 |
| Total Actual Rent: | $4,099 |
| Water Sewer Expense: | $2,746 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 3,930 |
| Bedrms 1: | 3 |
| Bedrms 2: | 3 |
| Bedrms 3: | 3 |
| F Bths 1: | 3 |
| F Bths 2: | 3 |
| F Bths 3: | 3 |
| Hot Water: | Natural Gas |
| Above Grade Finished Area: | 3,930 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Public Record |
| Rent1: | 2,099 |
| Rent3: | 2,000 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Mega Realty Services
Listing Agent: Matheus Goncalves
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 21, 2026 06:59 PM - ET
Property Last Updated: November 21, 2026 06:59 PM - ET




