875 W AKOYA PEARL ST, #205
St. George, UT 84790
$499,000
Opportunity to own a 2 bed 2 bath condo in one of Southern Utah's most coveted communities, Desert Color. Looking for your personal get-a-way, long term property or short term rental, this 'turn-key' property is located just a few steps from the iconic 2.5 acres Lagoon and resort style amenities. Located in the Promenade building, this premier building includes an elevator to the rooftop deck and patio area with 360 views of the southern Utah desert to Pine Valley Mountain. Deck area features an elevated hot tub, comfortable patio furnishings, firepit and a corner BBQ kitchen. Be sure to tour the amenities when you visit and take note of all the attractions nearby like the newer Grapevine biking trails, hiking, several dining options and lets now forget the beauty of Sand Hollow and Quail Creek Reservoirs, Snow Canyon and Zion National Park just a short drive away. Buyer to verify all listing and HOA information. Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Listing: | 2198000 |
|---|---|
| List Price: | $499,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,042 |
| Association Fee: | $1,598 |
| Tax Annual Amount: | $2,620 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Condo; Middle Level |
| Waterfront?: | No |
| City: | St. George |
| County Or Parish: | Washington |
| Subdivision Name: | Desert Color Cove Condominiums |
| Postal Code: | 84790 |
| Year Built: | 2023 |
| Rooms Total: | 8 |
| Stories: | 1 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1.0 |
| Covered Spaces: | 1.0 |
| Building Area Total: | 1,042.0 |
| Lot Size Area: | 0.01 |
| Main Level Bedrooms: | 2 |
| Original List Price: | $499,000 |
| Parking Total: | 1 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 0 |
| Inclusions: | Ceiling Fan, Dishwasher: Portable, Dryer, Microwave, Range, Refrigerator, Washer, Window Coverings |
| Parcel Number: | SG-CVC0-B-205 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Short Term Rental Allowed |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Curb & Gutter, Road: Paved, Sidewalks, Terrain, Flat, View: Mountain, View: Valley, View: Red Rock |
| Association?: | Yes |
| Attached Garage?: | No |
| Carport?: | Yes |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | Yes |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-21 |
| Association Fee Frequency: | Quarterly |
| Elementary School District: | Washington |
| High School: | Desert Hills |
| High School District: | Washington |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | St. George; Bloomington |
| Middle Or Junior School: | Desert Hills Middle |
| Middle Or Junior School District: | Washington |
| Postal City: | St. George |
| State Or Province: | UT |
| Accessibility Features: | Accessible Elevator Installed |
| Appliances: | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Association Amenities: | Barbecue, Cable TV, Clubhouse, Fire Pit, Maintenance, Pool, Sewer Paid, Trash, Water |
| Association Fee Includes: | Cable TV, Maintenance Grounds, Sewer, Trash, Water |
| Basement: | false |
| Basement: | Slab |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Exterior Features: | Double Pane Windows, Sliding Glass Doors |
| Flooring: | Carpet |
| Heating: | Electric |
| Interior Features: | Bath: Primary, Disposal, Great Room, Range/Oven: Free Stdng. |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Curb & Gutter, Road: Paved, Sidewalks, View: Mountain, View: Valley, View: Red Rock |
| Other Equipment: | Window Coverings |
| Property Condition: | Blt./Standing |
| Roof: | Flat |
| Sewer: | Sewer: Connected, Sewer: Public |
| Utilities: | Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Vegetation: | Landscaping: Full, Mature Trees |
| View: | Mountain(s), Valley, View: Red Rock |
| Water Source: | Culinary |
| Window Features: | Blinds, Shades |
| Current Use: | Residential |
| Community Features: | Clubhouse |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,042.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:1, lev1_bed:2, lev1_den:0, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:1, lev1_kitchen_k:0, lev1_laundry:1, lev1_sqf:1042, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | Yes |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: KW Utah Realtors Keller Williams (Brickyard)
Listing Agent: Lisa Edgington
801-631-6186
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET








