8155 S REDWOOD RD, #125
West Jordan, UT 84088
$69,900
Absolutely beautiful home that was completely rebuilt in 2023! This is a showstopper and has been carefully maintained. Tile floors throughout, stunning bathrooms and great attention to detail throughout the home. Come fall in love with your new home
| Listing: | 2197792 |
|---|---|
| List Price: | $69,900 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 800 |
| Association Fee: | $1,131 |
| Tax Annual Amount: | $60 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Mobile |
| Waterfront?: | No |
| City: | West Jordan |
| County Or Parish: | Salt Lake |
| Subdivision Name: | Brookside |
| Postal Code: | 84088 |
| Year Built: | 1973 |
| Rooms Total: | 6 |
| Stories: | 1 |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 800.0 |
| Lot Size Area: | 0.01 |
| Main Level Bedrooms: | 2 |
| Original List Price: | $69,900 |
| Parking Total: | 2 |
| Open Parking Spaces: | 2.0 |
| Year Built Effective: | 2023 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1600 |
| Exclusions: | Dryer, Washer |
| Inclusions: | Fireplace Insert, Microwave, Range |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Terrain, Flat |
| Association?: | Yes |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | Yes |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Association Fee Frequency: | Monthly |
| Elementary School: | West Jordan |
| Elementary School District: | Jordan |
| High School: | West Jordan |
| High School District: | Jordan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Wj; Sj; Rvrton; Herriman; Bingh |
| Middle Or Junior School: | West Jordan |
| Middle Or Junior School District: | Jordan |
| Postal City: | West Jordan |
| State Or Province: | UT |
| Accessibility Features: | Single Level Living |
| Appliances: | Microwave |
| Basement: | false |
| Basement: | None |
| Construction Materials: | Clapboard/Masonite |
| Cooling: | Central Air |
| Exterior Features: | Out Buildings |
| Flooring: | Tile |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Kitchen: Updated, Range: Gas, Range/Oven: Free Stdng. |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional |
| Other Equipment: | Fireplace Insert |
| Parking Features: | Parking: Uncovered |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Landscaping: Full |
| Water Source: | Culinary |
| Window Features: | Blinds |
| Current Use: | Residential |
| Fireplace Features: | Insert |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 800.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:1, lev1_bed:2, lev1_den:0, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:800, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: XA Realty Group, LLC
Listing Agent: Andrew Roper
801-703-8888
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET




