810 S MAIN ST
Grace, ID 83241
$320,000
Priced well below market value, this beautiful home is ready for its new owners! Conveniently located in the heart of Grace, you will love the small town rural feeling while still having everything you need within walking distance. Inside you'll find a beautifully updated kitchen, 4 nice sized bedrooms, 2 full bathrooms, a mudroom, large family room, and so much more! There is also an in home salon that you could continue to operate or use as an office or additional storage. Tons of potential, options, storage and room to grow in this well built home. Outside you'll find a nicely manicured lawn with every kids dream backyard! Perfect for play and entertaining. The gigantic, well built tree house is a must see and will keep your kids occupied all summer long! This home and property are truly the full package for any family. Sellers are motivated so come see today! Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
| Listing: | 2197728 |
|---|---|
| List Price: | $320,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,784 |
| Tax Annual Amount: | $1,464 |
| Lot Size Square Feet: | 12,196.8 |
| Lot Size Acres: | 0.28 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Grace |
| County Or Parish: | Caribou |
| Postal Code: | 83241 |
| Year Built: | 1951 |
| Rooms Total: | 6 |
| Stories: | 2 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1.0 |
| Covered Spaces: | 2.0 |
| Garage Spaces: | 1.0 |
| Building Area Total: | 2,784.0 |
| Lot Size Area: | 0.28 |
| Main Level Bedrooms: | 2 |
| Original List Price: | $320,000 |
| Parking Total: | 2 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 0 |
| Exclusions: | Dryer, Washer |
| Parcel Number: | 020000124820 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | Yes |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Elementary School: | Grace |
| Elementary School District: | GRACE JOINT |
| High School: | Grace |
| High School District: | GRACE JOINT |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Storey |
| Middle Or Junior School: | Grace |
| Middle Or Junior School District: | GRACE JOINT |
| Postal City: | Grace |
| State Or Province: | ID |
| Basement: | true |
| Basement: | Full |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Listing Terms: | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
| Parking Features: | Attached |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Gas: Not Connected, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Culinary |
| Current Use: | Single Family |
| Basement Finished: | 100 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,392.0 |
| Level Data: | levb_bathfull:1, levb_bathhalf:0, levb_bathtq:0, levb_bed:2, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:1392, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:2, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:1392, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Equity Real Estate - Bear River
Listing Agent: Lauren LaRue
208-715-5100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:02 PM - ET.
Property Last Updated: November 21, 2026 07:02 PM - ET




