646 10TH AVE
Salt Lake City, UT 84103
$645,000
Your affordable opportunity to live or invest in the heart of the Avenues! This classic 1940 bungalow was built with a mother-in-law apartment and retains all its original charm. Just minutes from downtown and Memory Grove, and walking distance to LDS Hospital, the Avenues branch of the city library and Smith's Grocery. Live in the upstairs and rent the downstairs to offset your mortgage, keep it as a fully income-producing property, or enjoy it all as your own. Prime location, flexible potential - don't miss it.
| Listing: | 2197940 |
|---|---|
| List Price: | $645,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,456 |
| Tax Annual Amount: | $2,969 |
| Lot Size Square Feet: | 6,534.0 |
| Lot Size Acres: | 0.15 |
| Architectural Style: | Bungalow/Cottage |
| Waterfront?: | No |
| City: | Salt Lake City |
| County Or Parish: | Salt Lake |
| Postal Code: | 84103 |
| Year Built: | 1940 |
| Rooms Total: | 12 |
| Stories: | 2 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 1.0 |
| Covered Spaces: | 2.0 |
| Garage Spaces: | 1.0 |
| Building Area Total: | 1,456.0 |
| Lot Size Area: | 0.15 |
| Main Level Bedrooms: | 2 |
| Original List Price: | $645,000 |
| Parking Total: | 5 |
| Open Parking Spaces: | 3.0 |
| Year Built Effective: | 2002 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1000 |
| Inclusions: | Dishwasher: Portable, Range, Range Hood, Refrigerator, Washer, Window Coverings |
| Parcel Number: | 09-31-277-003 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Zoning Description: | 1205 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Sprinkler: Auto-Full, Terrain: Grad Slope |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | Yes |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-21 |
| Direction Faces: | North |
| Elementary School: | Ensign |
| Elementary School District: | Salt Lake |
| High School: | West |
| High School District: | Salt Lake |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Salt Lake City: Avenues Area |
| Middle Or Junior School: | Bryant |
| Middle Or Junior School District: | Salt Lake |
| Postal City: | Salt Lake City |
| State Or Province: | UT |
| Appliances: | Portable Dishwasher, Range Hood, Refrigerator, Washer |
| Basement: | false |
| Basement: | Daylight |
| Construction Materials: | Cedar |
| Cooling: | Central Air |
| Exterior Features: | Basement Entrance, Porch: Open, Walkout, Patio: Open |
| Flooring: | Hardwood, Tile, Concrete |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Basement Apartment, Disposal, Floor Drains, Kitchen: Second, Mother-in-Law Apt., Range/Oven: Free Stdng. |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Sprinkler: Auto-Full, Terrain: Grad Slope |
| Other Equipment: | Window Coverings |
| Parking Features: | Covered, Attached |
| Patio And Porch Features: | Porch: Open, Patio: Open |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected, Sewer: Public |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Vegetation: | Landscaping: Full |
| Water Source: | Culinary |
| Window Features: | Blinds |
| Current Use: | Single Family |
| Basement Finished: | 75 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 728.0 |
| Level Data: | levb_bathfull:1, levb_bathhalf:0, levb_bathtq:0, levb_bed:1, levb_den:1, levb_dining_f:0, levb_dining_s:1, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:1, levb_laundry:1, levb_sqf:728, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:2, lev1_den:0, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:728, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: REDFIN CORPORATION
Listing Agent: Dean Cotter
801-613-7062
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET








