6040 W 5600 S
Hooper, UT 84315
$670,000
Enjoy country living in the heart of Hooper! Situated on a full acre, this rambler offers convenient single-level living with plenty of room both inside and out. The property allows for large farm animals, including horses, and features a spacious barn with room for animals, equipment, storage, or hobbies. The south-facing home is conveniently located near Hooper Park and offers easy access to surrounding communities while maintaining the rural character that makes Hooper so desirable. A great opportunity for those looking for additional space, flexibility, and the benefits of country living.
| Listing: | 2197709 |
|---|---|
| List Price: | $670,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,219 |
| Tax Annual Amount: | $4,498 |
| Lot Size Square Feet: | 43,560.0 |
| Lot Size Acres: | 1.0 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Hooper |
| County Or Parish: | Weber |
| Postal Code: | 84315 |
| Year Built: | 2008 |
| Rooms Total: | 13 |
| Stories: | 1 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 2.0 |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.0 |
| Building Area Total: | 2,219.0 |
| Lot Size Area: | 1.0 |
| Main Level Bedrooms: | 3 |
| Original List Price: | $670,000 |
| Parking Total: | 2 |
| Year Built Effective: | 2008 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 5600 |
| Inclusions: | Ceiling Fan, Fireplace Equipment, Fireplace Insert, Microwave, Range, Range Hood, Refrigerator, Water Softener: Own, Window Coverings, Workbench |
| Parcel Number: | 24-112-0001 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Direction Faces: | South |
| Elementary School: | Hooper |
| Elementary School District: | Weber |
| High School District: | Weber |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Hooper; Roy |
| Middle Or Junior School: | Rocky Mt |
| Middle Or Junior School District: | Weber |
| Postal City: | Hooper |
| State Or Province: | UT |
| Accessibility Features: | Accessible Doors, Accessible Hallway(s), Grip-Accessible Features, Ground Level, Accessible Entrance, Single Level Living, Customized Wheelchair Accessible |
| Appliances: | Ceiling Fan, Microwave, Range Hood, Refrigerator, Water Softener Owned |
| Basement: | false |
| Basement: | None |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Door Features: | French Doors |
| Exterior Features: | Double Pane Windows, Out Buildings, Lighting, Patio: Covered |
| Flooring: | Carpet, Hardwood, Tile |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Alarm: Security, Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Floor Drains, French Doors, Gas Log, Great Room, Oven: Double, Oven: Wall, Range: Down Vent, Range: Gas, Range/Oven: Built-In, Granite Countertops |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Conventional, FHA, VA Loan |
| Lot Features: | Curb & Gutter, Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Other Equipment: | Fireplace Equipment, Fireplace Insert, Window Coverings, Workbench |
| Parking Features: | Rv Parking, Attached, Built-In, Opener, Workshop |
| Patio And Porch Features: | Covered |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Fruit Trees, Landscaping: Part, Mature Trees, Vegetable Garden |
| View: | Mountain(s) |
| Water Source: | Culinary |
| Window Features: | Blinds, Full |
| Current Use: | Single Family |
| Fireplace Features: | Fireplace Equipment, Insert |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 2,219.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:2, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:3, lev1_den:1, lev1_dining_f:1, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:1, lev1_formalliving:0, lev1_kitchen_b:1, lev1_kitchen_k:1, lev1_laundry:1, lev1_sqf:2219, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Golden Spike Realty
Listing Agent: Calvin Musselman
801-773-1777
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET





























