5527 W LOOKOUT MESA CIR, #120
Herriman, UT 84096
$300,000
Rare Buildable View Lot in Lookout Ridge Direct Cul-de-Sac Frontage & Panoramic Valley Views Build your custom dream home on Lot 120 in Lookout Ridge Subdivision Phase 1, a premier view parcel offering sweeping Salt Lake Valley and mountain views in an established luxury neighborhood. Unlike steep hillside lots nearby, Lot 120 features direct, convenient street frontage off Lookout Mesa Circle with an ideal building footprint for a custom residence. Bring your own builder! Seller is executing a 1031 exchange and can accomodate a smooth, fast closing.
| Listing: | 2197636 |
|---|---|
| List Price: | $300,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Association Fee: | $22 |
| Tax Annual Amount: | $2,758 |
| Lot Size Square Feet: | 18,730.8 |
| Lot Size Acres: | 0.43 |
| Waterfront?: | No |
| City: | Herriman |
| County Or Parish: | Salt Lake |
| Subdivision Name: | Lookout Ridge |
| Postal Code: | 84096 |
| Lot Size Area: | 0.43 |
| Original List Price: | $300,000 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 15070 |
| Parcel Number: | 32-13-101-015 |
| Zoning: | Single-Family |
| Zoning Description: | 1115 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Terrain: Grad Slope |
| Association?: | Yes |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | No |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | No |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Association Fee Frequency: | Monthly |
| Elementary School: | Butterfield Canyon |
| Elementary School District: | Jordan |
| High School: | Herriman |
| High School District: | Jordan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Wj; Sj; Rvrton; Herriman; Bingh |
| Middle Or Junior School District: | Jordan |
| Postal City: | Herriman |
| State Or Province: | UT |
| Basement: | false |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Corner Lot, Cul-De-Sac, Curb & Gutter, Sidewalks, Terrain: Grad Slope, View: Mountain, View: Valley |
| Property Condition: | Blt./Standing |
| Utilities: | Gas: Stubbed, Power: Stubbed, Sewer: Stubbed |
| View: | Valley |
| Current Use: | Residential |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:0, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Summit Sotheby's International Realty
Listing Agent: Stephen Judkins
801-467-2100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET


