55 South St, #2
Boston, MA 02130
$899,000 - Jamaica Plain
Open Houses
Welcome to 55 South Street, Unit 2, a beautifully appointed two-bedroom, two-bathroom condominium in the heart of Jamaica Plain. This inviting home blends classic Boston charm with modern finishes, offering 1,216 square feet of thoughtfully designed living space. The open-concept layout features hardwood flooring throughout, a bright and welcoming living and dining area, and an updated kitchen with stainless steel appliances and recessed lighting. The spacious primary bedroom offers a walk-in closet complete with shelving, a pull-down rack and an en suite bathroom, while the second bedroom provides excellent flexibility for guests, a home office, or additional living space. A second full bathroom and convenient in-unit laundry add to the home's everyday functionality. Step outside to enjoy your own private outdoor space, perfect for morning coffee, entertaining, or unwinding at the end of the day. Ideally situated near the shops, restaurants, parks, and neighborhood amenities that make Jamaica Plain so desirable, with convenient access to public transportation and the Orange Line. Garage parking is available for an additional fee. A wonderful opportunity to enjoy comfortable, turnkey living in one of Boston's most sought-after neighborhoods!
| Listing ID: | 73604054 |
|---|---|
| List Price: | $899,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,216 |
| Association Fee: | $250 |
| Tax Annual Amount: | $7,528 |
| Lot Size Square Feet: | 1,216 |
| Lot Size Acres: | 0.03 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Jamaica Plain |
| County Or Parish: | Suffolk |
| Postal Code: | 02130 |
| Year Built: | 1900 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Cooling: | Ductless |
| Flooring: | Tile, Hardwood |
| Heating: | Heat Pump |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Roof: | Rubber |
| Window Features: | Screens |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup, Second Floor, In Unit |
| Postal Code Plus4: | 3139 |
| Electric: | 100 Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-11-19 |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Lot Size Area: | 0.03 |
| Rooms Total: | 6 |
| Association Fee Includes: | Water, Sewer, Insurance |
| Bathrooms Total Integer: | 2 |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Public Records |
| Common Walls: | 2+ Common Walls |
| Community Features: | Public Transportation, Shopping, Pool, Tennis Court(s), Medical Facility, Laundromat, House of Worship, Public School, T-Station |
| Exterior Features: | Balcony, Screens |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:19 P:01490 S:004, 1352115 |
| Property Attached?: | No |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Spa?: | No |
| Structure Type: | Detached |
| Utilities: | for Electric Range |
| Zoning: | CD |
| Stories Total: | 1 |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Home Warranty?: | No |
| Certificate Number: | 000000092334 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $739.31 |
| Page: | 287 |
| Price Per Sqft: | $739.31 |
| Square Feet Incl Base: | No |
| Syndicate To Current User: | No |
| Unit Building: | 2 |
| Original List Price: | $899,000 |
| Room Bathroom1 Features: | Bathroom - Tiled With Shower Stall, Dryer Hookup - Electric, Washer Hookup |
| Room Bathroom1 Level: | Second |
| Room Bathroom2 Features: | Bathroom - Tiled With Shower Stall |
| Room Bathroom2 Level: | Second |
| Room Bedroom2 Features: | Closet, Flooring - Hardwood |
| Room Bedroom2 Level: | Second |
| Room Dining Room Features: | Flooring - Hardwood, Open Floorplan |
| Room Dining Room Level: | Second |
| Room Kitchen Features: | Flooring - Hardwood, Balcony - Exterior, Open Floorplan, Recessed Lighting, Stainless Steel Appliances |
| Room Kitchen Level: | Second |
| Room Living Room Features: | Flooring - Hardwood, Open Floorplan |
| Room Living Room Level: | Second |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Features: | Bathroom - Full, Walk-In Closet(s), Flooring - Hardwood |
| Room Master Bedroom Level: | Second |
| Tax Assessed Value: | $607,100 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 1,216 |
| Above Grade Finished Area: | 1,216 |
| Above Grade Finished Area: | 1,216 |
| Outdoor Space Available: | Yes - Private |
| Living Area Source: | Public Record |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 0 |
| Beachfront Flag: | No |
Listing Courtesy of: eXp Realty LLC
Listing Agent: Maher Realty Group
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 21, 2026 06:59 PM - ET
Property Last Updated: November 21, 2026 06:59 PM - ET








