469 E LONDON WAY, #25
Clearfield, UT 84015
$358,000
Modern, clean and move-in ready, this townhome is in fantastic condition. Guest parking sits right in front of the unit, so having people over is easy. The home is near the end of the row in a popular, well-kept subdivision. Enjoy a park with slides and open grass for pets and play right next door. Easy freeway and highway access makes the commute close to shopping, dining, schools, I-15, and Hill AFB!
| Listing: | 2198007 |
|---|---|
| List Price: | $358,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,710 |
| Association Fee: | $125 |
| Tax Annual Amount: | $2,191 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Stories: 2 |
| Waterfront?: | No |
| City: | Clearfield |
| County Or Parish: | Davis |
| Subdivision Name: | Masonic Temple Subdi |
| Postal Code: | 84015 |
| Year Built: | 2020 |
| Rooms Total: | 12 |
| Stories: | 2 |
| Bathrooms Partial: | 1 |
| Bathrooms Total Integer: | 3 |
| Covered Spaces: | 2.0 |
| Garage Spaces: | 2.0 |
| Building Area Total: | 1,710.0 |
| Lot Size Area: | 0.01 |
| Original List Price: | $358,000 |
| Parking Total: | 2 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 800 |
| Parcel Number: | 15-027-0025 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Zoning Description: | RES |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Full |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-17 |
| Association Fee Frequency: | Monthly |
| Direction Faces: | North |
| Elementary School: | South Clearfield |
| Elementary School District: | Davis |
| High School: | Clearfield |
| High School District: | Davis |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Hooper; Roy |
| Middle Or Junior School: | North Davis |
| Middle Or Junior School District: | Davis |
| Postal City: | Clearfield |
| State Or Province: | UT |
| Association Amenities: | Barbecue, Insurance, Maintenance, Pets Permitted, Playground, Snow Removal, Trash, Water |
| Association Fee Includes: | Insurance, Maintenance Grounds, Trash, Water |
| Basement: | false |
| Basement: | Slab |
| Construction Materials: | Stucco, Cement Siding |
| Cooling: | Central Air |
| Exterior Features: | Double Pane Windows, Lighting |
| Flooring: | Carpet, Laminate |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Kitchen: Updated, Range/Oven: Built-In, Granite Countertops |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Full |
| Parking Features: | Attached, Extra Width |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected, Sewer: Public |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Vegetation: | Landscaping: Full |
| View: | Mountain(s) |
| Water Source: | Culinary |
| Window Features: | None |
| Current Use: | Residential |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,710.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:1, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:1, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:615, lev2_bathfull:1, lev2_bathhalf:0, lev2_bathtq:1, lev2_bed:3, lev2_den:1, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:1, lev2_sqf:1095, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 2nd |
Listing Courtesy of: Omada Real Estate
Listing Agent: Ab Moreno
801-830-4309
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET
