Beautiful southwest facing triangular parcel. Light industrial /Residential lot, allows caretaker home with conditional use permit. dead end street with seclusion and privacy. Owner financing available. A must-see drive by.
| Listing: | 2197905 |
|---|---|
| List Price: | $178,700 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $1,934 |
| Lot Size Square Feet: | 148,975.2 |
| Lot Size Acres: | 3.42 |
| Waterfront?: | No |
| City: | Tooele |
| County Or Parish: | Tooele |
| Postal Code: | 84074 |
| Lot Size Area: | 3.42 |
| Original List Price: | $178,700 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1000 |
| Parcel Number: | 02-082-0-0005 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Terrain: Grad Slope |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | No |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | No |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-21 |
| Elementary School: | Northlake |
| Elementary School District: | Tooele |
| High School: | Tooele |
| High School District: | Tooele |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Grantsville; Tooele; Erda; StanP |
| Middle Or Junior School: | Tooele |
| Middle Or Junior School District: | Tooele |
| Postal City: | Tooele |
| State Or Province: | UT |
| Basement: | false |
| Listing Terms: | Cash, Conventional, Lease Option, Seller Finance |
| Lot Features: | Corner Lot, Terrain: Grad Slope, View: Valley |
| Property Condition: | Blt./Standing |
| Sewer: | Septic Tank |
| Utilities: | Sewer: Septic Tank |
| View: | Valley |
| Current Use: | Residential, Industrial |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:0, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Intermountain Properties
Listing Agent: Bryce Anderson
801-898-2213
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET




