3800 S 1900 W, #229
Roy, UT 84067
$76,000
Step into this well maintained 3-bed, 2-bath mobile home, offering 1,344 sq ft of comfortable, single-level living. The home boasts vaulted ceilings in the spacious living room and a flex space/den. In the kitchen find a breakfast nook, incredible cabinet and pantry space, and a functional layout to entertain. Wake up to stunning sunrises over the Wasatch Mountains from your covered decks and plant a few veggies in the raised garden beds! Peace of mind comes with numerous upgrades, including a new furnace/AC as of 2015 and roof installed in 2009. The property also features a nicely landscaped yard, including an established grape vine and garden area. Located in a highly sought-after 55+ senior community, you'll have access to community amenities including a picnic area, common green space, RV parking, and on-site property management. Square footage figures are provided as a courtesy estimate only and were obtained from building plans. Buyer is advised to obtain an independent measurement. Agent is related to seller.
| Listing: | 2197667 |
|---|---|
| List Price: | $76,000 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,344 |
| Association Fee: | $840 |
| Tax Annual Amount: | $775 |
| Lot Size Square Feet: | 435.6 |
| Lot Size Acres: | 0.01 |
| Architectural Style: | Mobile |
| Waterfront?: | No |
| City: | Roy |
| County Or Parish: | Weber |
| Subdivision Name: | Monte Vista Mobile Home Park |
| Postal Code: | 84067 |
| Year Built: | 1983 |
| Rooms Total: | 11 |
| Stories: | 1 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 3.0 |
| Covered Spaces: | 3.0 |
| Building Area Total: | 1,344.0 |
| Lot Size Area: | 0.01 |
| Main Level Bedrooms: | 3 |
| Original List Price: | $76,000 |
| Parking Total: | 3 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1900 |
| Exclusions: | Dryer, Freezer, Washer, Workbench |
| Inclusions: | Microwave, Refrigerator, Storage Shed(s), Window Coverings |
| Other Parking: | Common RV Parking |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain, Drip Irrigation: Auto-Part |
| Association?: | Yes |
| Attached Garage?: | No |
| Carport?: | Yes |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Association Fee Frequency: | Monthly |
| Direction Faces: | North |
| Elementary School: | Midland |
| Elementary School District: | Weber |
| High School: | Roy |
| High School District: | Weber |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Hooper; Roy |
| Middle Or Junior School: | Roy |
| Middle Or Junior School District: | Weber |
| Postal City: | Roy |
| State Or Province: | UT |
| Accessibility Features: | Accessible Electrical and Environmental Controls, Accessible Kitchen Appliances, Grip-Accessible Features, Single Level Living |
| Appliances: | Microwave, Refrigerator |
| Association Amenities: | Cable TV, RV Parking, Management, Pet Rules, Pets Permitted, Picnic Area, Sewer Paid, Snow Removal, Storage, Trash, Water |
| Association Fee Includes: | Cable TV, Sewer, Trash, Water |
| Basement: | false |
| Basement: | None |
| Construction Materials: | Aluminum |
| Cooling: | Central Air |
| Exterior Features: | Awning(s), Deck; Covered, Double Pane Windows, Out Buildings, Lighting, Patio: Covered, Sliding Glass Doors, Storm Doors |
| Flooring: | Carpet, Linoleum, Vinyl |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Bath: Primary, Closet: Walk-In, Den/Office, Great Room, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain, Drip Irrigation: Auto-Part |
| Other Equipment: | Storage Shed(s), Window Coverings |
| Parking Features: | Covered, 2 Car Deep (Tandem), Extra Length |
| Patio And Porch Features: | Covered |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Vegetable Garden, Xeriscaped |
| View: | Mountain(s) |
| Water Source: | Culinary |
| Window Features: | Blinds, Full |
| Current Use: | Residential |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,344.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:1, lev1_bed:3, lev1_den:1, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:1, lev1_kitchen_k:1, lev1_laundry:1, lev1_sqf:1344, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: Home Possible Real Estate
Listing Agent: Evanny Schaffer
801-864-3472
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET








