4.99 acres at the end of a quiet private road in Luxury at the Legends - one of only two lots, with mountain views, mature trees, pasture and a barn. Culinary water will-serve in place and water rights paid for this lot. Engineered septic feasibility approved by Weber-Morgan Health Department. New public water and gravity sewer mains are currently under construction along 3600 West by others. Adjoining development is in process to rezone from agricultural to residential - 84.94 acres at 2.9 units per acre received a positive Planning Commission recommendation in November - and a 460-unit project is under construction nearby. Buyer to make their own inquiries with Weber County as to any future use of this property. Seller is a debtor in a pending bankruptcy case and any sale is subject to Bankruptcy Court approval. There is more to this property than a listing field can hold - please see virtual tour attached and contact the listing agent directly. Also see MLS# 2197934. Buyer to verify all information.
| Listing: | 2197932 |
|---|---|
| List Price: | $875,000 |
| Property Type: | Land |
| Property Sub Type: | Other |
| Status: | Active |
| Tax Annual Amount: | $5,497 |
| Lot Size Square Feet: | 217,364.4 |
| Lot Size Acres: | 4.99 |
| Waterfront?: | No |
| City: | Ogden |
| County Or Parish: | Weber |
| Subdivision Name: | Luxury At The Legends |
| Postal Code: | 84404 |
| Lot Size Area: | 4.99 |
| Original List Price: | $875,000 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 700 |
| Parcel Number: | 15-889-0001 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Terrain: Flat |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | No |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | No |
| Horse?: | Yes |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Direction Faces: | South |
| Elementary School: | West Weber |
| Elementary School District: | Weber |
| High School: | Fremont |
| High School District: | Weber |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Middle Or Junior School: | Wahlquist |
| Middle Or Junior School District: | Weber |
| Postal City: | Ogden |
| State Or Province: | UT |
| Basement: | false |
| Exterior Features: | Barn |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Additional Land Available, Fenced: Part, View: Mountain, Terrain: Flat |
| Property Condition: | Blt./Standing |
| Utilities: | Electricity Available |
| Current Use: | Other |
| Special Listing Conditions: | Third Party Approval Required, Bankruptcy |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:0, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Ever Home Realty LLC
Listing Agent: Evette Tovar-Peterson
801-688-4025
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET






