3562 W VALLEY HEIGHTS S
Taylorsville, UT 84129
$490,000
Great Investment Opportunity. Ready for your updates. Looking to expand your investment portfolio or searching for a place to live in one unit and rent the other, this duplex offers outstanding potential. Each unit features 2 bedrooms, 1 bath. Enjoy added amenities including a two-car carport, deck, patio and a cozy gas fireplace. Major updated include a new roof installed in 2022, west unit has been tastefully updated. Current rents are historically below market vale, presenting an excellent opportunity for increased cash flow and additional revenue potential. Both tenants on a month to month lease. Must give 24 hour notice to show.
| Listing: | 2197794 |
|---|---|
| List Price: | $490,000 |
| Property Type: | Residential |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,324 |
| Tax Annual Amount: | $2,812 |
| Lot Size Square Feet: | 10,890.0 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | Side By Side |
| Waterfront?: | No |
| City: | Taylorsville |
| County Or Parish: | Salt Lake |
| Subdivision Name: | Park Heights Sub |
| Postal Code: | 84129 |
| Year Built: | 1975 |
| Number Of Units Total: | 2 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2.0 |
| Covered Spaces: | 2.0 |
| Building Area Total: | 2,324.0 |
| Lot Size Area: | 0.25 |
| Original List Price: | $490,000 |
| Parking Total: | 6 |
| Open Parking Spaces: | 4.0 |
| Year Built Effective: | 2002 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 5070 |
| Exclusions: | Dryer, Washer |
| Inclusions: | Ceiling Fan, Microwave, Range Hood, Refrigerator, Window Coverings |
| Parcel Number: | 21-08-251-025 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Multi-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | Yes |
| Cooling?: | No |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | Yes |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-17 |
| Direction Faces: | South |
| Elementary School: | Fox Hills |
| Elementary School District: | Granite |
| High School: | Taylorsville |
| High School District: | Granite |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Magna; Taylrsvl; Wvc; Slc |
| Middle Or Junior School: | Bennion |
| Middle Or Junior School District: | Granite |
| Postal City: | Taylorsville |
| State Or Province: | UT |
| Basement: | false |
| Construction Materials: | Brick |
| Exterior Features: | Deck; Covered, Patio: Covered, Sliding Glass Doors |
| Flooring: | Carpet, Linoleum, Tile |
| Heating: | Gas: Central |
| Interior Features: | Disposal, Gas Log, Kitchen: Updated, Range/Oven: Built-In, Dishwasher: Built-In |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Curb & Gutter, Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Other Equipment: | Window Coverings |
| Parking Features: | Covered, Parking: Uncovered |
| Patio And Porch Features: | Covered |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Landscaping: Full |
| Water Source: | Culinary |
| Window Features: | Blinds |
| Current Use: | Residential |
| Const Status: | Blt./Standing |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:0, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Century 21 Everest
Listing Agent: Brenda Lee Jones
801-449-3000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET
































