308 Plantation St, #2
Worcester, MA 01604
$2,150
Recently renovated 3br apartment half mile to UMass Med! Fresh paint throughout, new flooring, lighting fixtures, bathroom, stove and heating units. Plenty of space in this 2nd floor unit, perfect for medical/ grad students. Washer/dryer included in unit, nice big off street parking and large common backyard area. CORI/SORI checks required, 650+ credit score, no smoking. Cats okay (2 max). Available immediately. First/security.
| Listing ID: | 73600621 |
|---|---|
| List Price: | $2,150 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,600 |
| Lot Size Square Feet: | 1,600 |
| Waterfront?: | No |
| City: | Worcester |
| County Or Parish: | Worcester |
| Postal Code: | 01604 |
| Year Built: | 1860 |
| Appliances: | Range, Refrigerator, Washer, Dryer |
| Heating: | Natural Gas, Floor Furnace |
| Status: | Active |
| State Or Province: | MA |
| Laundry Features: | In Unit |
| Postal Code Plus4: | 1745 |
| Listing Contract Date: | 2026-11-10 |
| Cooling?: | No |
| Fireplace?: | No |
| Heating?: | Yes |
| Rooms Total: | 5 |
| Association?: | No |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Appraiser |
| Community Features: | Public Transportation, Shopping, Park, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Public School, T-Station |
| Exterior Features: | Porch - Enclosed |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | M:17 B:025 L:00041, 1779410 |
| Patio And Porch Features: | Enclosed |
| Property Attached?: | Yes |
| Rent Includes: | Water, Sewer, Snow Removal, Laundry Facilities |
| Senior Community?: | No |
| Spa?: | No |
| Waterfront Features: | 1/2 to 1 Mile To Beach |
| Lease Term: | Term of Rental(12) |
| Year Built Source: | Public Records |
| Entry Level: | 2 |
| Farm Land Area Units: | Square Feet |
| Home Warranty?: | No |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | Yes |
| Last Mon Reqd: | No |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $1.34 |
| Price Per Sqft: | $1.34 |
| References Reqd: | Yes |
| Sec Deposit: | $2,150 |
| Square Feet Disclosures: | tenant/ agent to verify all measurements. |
| Square Feet Incl Base: | No |
| Syndicate To Current User: | No |
| Unit Building: | 2 |
| Year Round: | Yes |
| Original List Price: | $2,150 |
| Parking Total: | 2 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Master Bathroom Features: | No |
| Waterview Flag: | No |
| Building Area Total: | 1,600 |
| Above Grade Finished Area: | 1,600 |
| Open Parking Spaces: | 2 |
| Outdoor Space Available: | Yes - Common |
| Living Area Source: | Appraiser |
| Pet Restrictions Allow: | Cats Only |
Listing Courtesy of: BA Property & Lifestyle Advisors
Listing Agent: Jeffrey Incutto
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 21, 2026 06:59 PM - ET
Property Last Updated: November 21, 2026 06:59 PM - ET








