28 Russell St
Worcester, MA 01609
$1,750,865
This investment presents a remarkable opportunity to own a distinguished multi-family property. This residence apartments encompasses 3,146 square feet of living space and has been meticulously maintained to offer an inviting experience. This property stands as a testament to timeless architecture, providing a balanced blend of character and contemporary functionality. The interior layouts provides nine units, ensuring ample space for residents. Offer practical and efficient facilities throughout the residence. Beyond the interior, the property extends its utility through thoughtful outdoor spaces. Residents benefit from a common yard that offers a dedicated space for quiet reflection, while the porch serves as an elegant transition between the indoor and outdoor environments. Set upon an 8,809-square-foot lot, the exterior spaces are designed to complement the generous scale of the building. A premium multi-family property in the heart of Worcester. The numbers work with this one. Request your buyer package upon viewing.
| Listing ID: | 73596122 |
|---|---|
| List Price: | $1,750,865 |
| Property Type: | Residential Income |
| Property Sub Type: | 5-9 Family |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 9 |
| Bathrooms Full: | 9 |
| Living Area: | 3,146 |
| Tax Annual Amount: | $17,390 |
| Lot Size Square Feet: | 8,809 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Worcester |
| County Or Parish: | Worcester |
| Postal Code: | 01609 |
| Year Built: | 1910 |
| Number Of Units Total: | 9 |
| Flooring: | Wood, Vinyl / VCT, Laminate, Hardwood |
| Lot Features: | Level |
| Parking Features: | On Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Foundation Details: | Stone |
| Postal Code Plus4: | 1859 |
| Electric: | Varies per Unit |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-28 |
| Fireplace?: | No |
| Garage?: | No |
| Lot Size Area: | 0.2 |
| Rooms Total: | 18 |
| Bathrooms Total Integer: | 9 |
| Basement: | true |
| Basement: | Full, Unfinished |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Laundromat, House of Worship, Sidewalks |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0006 B:0007 L:00011, 1766972 |
| Patio And Porch Features: | Porch, Deck |
| Road Frontage Type: | Public |
| Road Surface Type: | Paved |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Spa?: | No |
| Utilities: | Varies per Unit |
| Zoning: | RG-5 |
| Stories Total: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Financial Data Source: | Owner |
| Gross Income: | $181,068 |
| Home Warranty?: | No |
| Listing Terms: | Contract |
| Apod Available: | No |
| Certificate Number: | 000000026911 |
| Color: | gold |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Heat Units: | 9 |
| Heat Zones: | 9 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $556.54 |
| Page: | 121 |
| Price Per Sqft: | $556.54 |
| Square Feet Incl Base: | No |
| Syndicate To Current User: | No |
| Uffi: | No |
| Year Round: | Yes |
| Net Operating Income: | $37,200 |
| Original List Price: | $1,750,865 |
| Road Responsibility: | Public Maintained Road |
| Tax Assessed Value: | $1,309,500 |
| Tax Year: | 2026 |
| Total Actual Rent: | $3,100 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 3,146 |
| Bedrms 1: | 1 |
| Bedrms 2: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| Hot Water: | Varies Per Unit |
| Above Grade Finished Area: | 3,146 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Public Record |
| Rent1: | 1,500 |
| Rent2: | 1,600 |
| Total Flrs: | 2 |
| Beachfront Flag: | No |
Listing Courtesy of: Starterline
Listing Agent: Ray Lopolito
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 21, 2026 06:59 PM - ET
Property Last Updated: November 21, 2026 06:59 PM - ET















