27 Fessenden Street, #3
Boston, MA 02126
$3,400 - Mattapan
This Polished 4 Bedroom 1 Bathroom is Located on the Top Floor of a Well-Cared For Attached Multi-Family Dwelling in Mattapan and is Available for Immediate Occupancy! Newly Laid Natural Hardwood Floors Grace a Sunny Living Room Area as Well All Four Bedrooms Which are Each Equipped with Closets for Storage of Personal Belongings. The Ceramic-Tiled Bathroom with Conventional Tub Sits Next to a Vinyl Floor Kitchen with Ample Cabinets, Stainless Steel Appliances (Stove/Microwave), and an Extended Pantry Area/Corridor Which Houses a Large Refrigerator, and Which Leads to a Private Rear-Facing Porch. The Unit’s Freshly-Painted Interior is Also Lead Paint Certified!! Smoking Restrictions Apply and Onsite Laundry is Not Available at This Time. Not Far From the Mildred Avenue K-8 School, Local Library, Walker Playground, Local Bus Stops, and From a Variety of Shops, Stores, and Restaurants Along the Blue Hill Avenue Strip. Decent Credit and Strong References Required.
| Listing ID: | 73604113 |
|---|---|
| List Price: | $3,400 |
| Property Type: | Residential Lease |
| Property Sub Type: | Apartment |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Living Area: | 1,300 |
| Lot Size Square Feet: | 5,458 |
| Waterfront?: | No |
| City: | Boston |
| MLS Area Major: | Mattapan |
| County Or Parish: | Suffolk |
| Postal Code: | 02126 |
| Year Built: | 1905 |
| Appliances: | Range, Microwave, Refrigerator |
| Heating: | Natural Gas |
| Status: | Active |
| State Or Province: | MA |
| Accessibility Features: | No |
| Window Features: | Screens |
| Listing Contract Date: | 2026-11-19 |
| Cooling?: | No |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Rooms Total: | 6 |
| Association?: | No |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Other |
| Community Features: | Public Transportation, Shopping, Park, Laundromat, House of Worship, Private School, Other |
| Exterior Features: | Porch, Rain Gutters, Screens, Fenced Yard, Garden |
| Fencing: | Fenced |
| Interior Features: | Single Living Level |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | W:18 P:00907 S:000, 1359352 |
| Patio And Porch Features: | Porch |
| Property Attached?: | Yes |
| Rent Includes: | Water, Trash Collection, Snow Removal, Gardener |
| Senior Community?: | No |
| Spa?: | No |
| Elementary School: | Mildred Ave K-8 |
| High School: | Boston Inter Hs |
| Lease Term: | Term of Rental(12) |
| Middle Or Junior School: | Young Achievers |
| Entry Level: | 3 |
| Farm Land Area Units: | Square Feet |
| Home Warranty?: | No |
| Available Now: | Yes |
| Deposit Reqd: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| First Mon Reqd: | Yes |
| Insurance Reqd: | No |
| Last Mon Reqd: | No |
| Lead Paint: | None, Certified Treated |
| Listing Alert: | No |
| List Price Per Sqft: | $2.62 |
| Price Per Sqft: | $2.62 |
| References Reqd: | Yes |
| Sec Deposit: | $3,400 |
| Square Feet Incl Base: | No |
| Syndicate To Current User: | No |
| Uffi: | No |
| Unit Building: | 3 |
| Year Round: | No |
| Original List Price: | $3,400 |
| Pets Allowed: | Yes w/ Restrictions |
| Room Bathroom1 Area: | 40 |
| Room Bathroom1 Features: | Flooring - Stone/Ceramic Tile, Window(s) - Bay/Bow/Box, Lighting - Overhead |
| Room Bathroom1 Dimensions: | 8x5 |
| Room Bathroom1 Level: | Third |
| Room Bedroom2 Area: | 121 |
| Room Bedroom2 Features: | Closet, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
| Room Bedroom2 Dimensions: | 11x11 |
| Room Bedroom2 Level: | Third |
| Room Bedroom3 Area: | 110 |
| Room Bedroom3 Features: | Closet, Flooring - Hardwood, Lighting - Overhead |
| Room Bedroom3 Dimensions: | 11x10 |
| Room Bedroom3 Level: | Third |
| Room Bedroom4 Area: | 112 |
| Room Bedroom4 Features: | Closet, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
| Room Bedroom4 Dimensions: | 14x8 |
| Room Bedroom4 Level: | Third |
| Room Kitchen Area: | 132 |
| Room Kitchen Features: | Flooring - Vinyl, Window(s) - Bay/Bow/Box, Pantry, Stainless Steel Appliances, Gas Stove, Lighting - Overhead |
| Room Kitchen Dimensions: | 12x11 |
| Room Kitchen Level: | Third |
| Room Living Room Area: | 187 |
| Room Living Room Features: | Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
| Room Living Room Dimensions: | 17x11 |
| Room Living Room Level: | Third |
| Room Master Bathroom Features: | No |
| Room Master Bedroom Area: | 126 |
| Room Master Bedroom Features: | Closet, Flooring - Hardwood, Window(s) - Bay/Bow/Box, Lighting - Overhead |
| Room Master Bedroom Dimensions: | 14x9 |
| Room Master Bedroom Level: | Third |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,300 |
| Above Grade Finished Area: | 1,300 |
| Open Parking Spaces: | 0 |
| Outdoor Space Available: | Yes - Common |
| Living Area Source: | Other |
| Pet Restrictions Allow: | Cats Only |
Listing Courtesy of: At Home Real Estate Group, Inc
Listing Agent: Jonathan Marsh
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 21, 2026 06:59 PM - ET
Property Last Updated: November 21, 2026 06:59 PM - ET























