2575 S 1200 W
Perry, UT 84302
$480,000
Room to spread out inside and out! This 5-bedroom, 3-bath home in Perry, Utah, sits on .55 acres with beautiful mountain views and plenty of space to enjoy! Inside, you'll find a remodeled kitchen, updated windows, a spacious basement family room with a wood-burning stove, large laundry room, and additional storage. Five individually controlled mini-split units provide air conditioning / heating for added comfort. Outside, enjoy a backyard with a 6-foot privacy fence, patio, sprinkler system, fenced pasture, and multiple storage sheds. With room for chickens and other permitted small animals, this property offers opportunities for those looking to enjoy a little country living while staying close to town. A 2-car garage adds everyday convenience. Numerous improvements include a newer roof, water heater, water softener, permanent Christmas lighting, upgraded rain gutters, added attic insulation, and a radon mitigation system. With over half an acre, mountain views, and plenty of thoughtful updates, this property offers a wonderful combination of space, comfort, and versatility!
| Listing: | 2197628 |
|---|---|
| List Price: | $480,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Living Area: | 2,016 |
| Tax Annual Amount: | $2,696 |
| Lot Size Square Feet: | 23,958.0 |
| Lot Size Acres: | 0.55 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Perry |
| County Or Parish: | Box Elder |
| Subdivision Name: | Ski Hollow |
| Postal Code: | 84302 |
| Year Built: | 1981 |
| Rooms Total: | 14 |
| Stories: | 2 |
| Bathrooms Total Integer: | 3 |
| Covered Spaces: | 2.0 |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.0 |
| Building Area Total: | 2,016.0 |
| Lot Size Area: | 0.55 |
| Main Level Bedrooms: | 3 |
| Original List Price: | $480,000 |
| Parking Total: | 6 |
| Open Parking Spaces: | 4.0 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1200 |
| Inclusions: | Dryer, Microwave, Range, Refrigerator, Washer, Wood Stove |
| Parcel Number: | 02-028-0106 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Manual-Full, Terrain, Flat, View: Mountain |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | No |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Direction Faces: | West |
| Elementary School: | Three Mile Creek |
| Elementary School District: | Box Elder |
| High School: | Box Elder |
| High School District: | Box Elder |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Brigham City; Perry; Mantua |
| Middle Or Junior School: | Adele C. Young |
| Middle Or Junior School District: | Box Elder |
| Postal City: | Perry |
| State Or Province: | UT |
| Appliances: | Dryer, Microwave, Refrigerator, Washer |
| Basement: | true |
| Basement: | Entrance, Full |
| Construction Materials: | Brick |
| Exterior Features: | Basement Entrance, Double Pane Windows, Out Buildings, Walkout, Patio: Open |
| Flooring: | Carpet, Hardwood, Linoleum, Tile |
| Heating: | Electric, Wood |
| Interior Features: | Bath: Primary, Disposal, Kitchen: Updated, Range/Oven: Free Stdng. |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
| Lot Features: | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Manual-Full, View: Mountain |
| Other Equipment: | Wood Stove |
| Parking Features: | Attached, Opener |
| Patio And Porch Features: | Patio: Open |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Landscaping: Full, Mature Trees |
| View: | Mountain(s) |
| Water Source: | Culinary, Secondary |
| Current Use: | Single Family |
| Basement Finished: | 100 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,008.0 |
| Level Data: | levb_bathfull:1, levb_bathhalf:0, levb_bathtq:0, levb_bed:2, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:1, levb_fireplace:1, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:1, levb_sqf:1008, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:2, lev1_bed:3, lev1_den:0, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:1008, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Listing Agent: Kimberly Phipps
435-787-7090
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:02 PM - ET.
Property Last Updated: November 21, 2026 07:02 PM - ET








