2470 S PEACH ST
Perry, UT 84302
$2,200
Charming 3-bedroom, 1-bathroom home in Perry on a spacious 0.30-acre lot! Features include a fully fences yard, 2-car garage, RV parking, mature landscaping, and plenty of storage. Conveniently located near parks, hiking trails, and freeway access. RENT: $2,200/month NO DOGS OR CATS. Contact the listing agent to schedule a showing!
| Listing: | 2197918 |
|---|---|
| List Price: | $2,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 2,240 |
| Lot Size Square Feet: | 13,068.0 |
| Lot Size Acres: | 0.3 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Perry |
| County Or Parish: | Box Elder |
| Subdivision Name: | Hillcrest |
| Postal Code: | 84302 |
| Year Built: | 1960 |
| Rooms Total: | 10 |
| Stories: | 2 |
| Bathrooms Total Integer: | 1 |
| Covered Spaces: | 2.0 |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.0 |
| Lease Amount: | $2,200 |
| Building Area Total: | 2,240.0 |
| Lot Size Area: | 0.3 |
| Main Level Bedrooms: | 3 |
| Parking Total: | 7 |
| Open Parking Spaces: | 5.0 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 0 |
| Inclusions: | Dryer, Microwave, Range, Refrigerator, Storage Shed(s), Washer |
| Parcel Number: | 02-026-0031 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-16 |
| Elementary School: | Three Mile Creek |
| Elementary School District: | Box Elder |
| High School: | Box Elder |
| High School District: | Box Elder |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Brigham City; Perry; Mantua |
| Middle Or Junior School: | Adele C. Young |
| Middle Or Junior School District: | Box Elder |
| Postal City: | Perry |
| State Or Province: | UT |
| Appliances: | Dryer, Microwave, Refrigerator, Washer |
| Basement: | true |
| Basement: | Full |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Exterior Features: | Balcony, Basement Entrance, Patio: Covered, Sliding Glass Doors |
| Flooring: | Carpet, Linoleum |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Gas Log, Granite Countertops |
| Laundry Features: | Electric Dryer Hookup |
| Lot Features: | Fenced: Full, Sprinkler: Auto-Full, View: Mountain |
| Other Equipment: | Storage Shed(s) |
| Parking Features: | Rv Parking, 2 Car Deep (Tandem), Attached, Workbench |
| Patio And Porch Features: | Covered |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Fruit Trees, Landscaping: Full, Mature Trees, Pines, Vegetable Garden, Waterfall |
| View: | Mountain(s) |
| Water Source: | Culinary |
| Current Use: | Single Family |
| Basement Finished: | 100 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,120.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:1, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:1120, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:3, lev1_den:0, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:1, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:1, lev1_sqf:1120, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: The Brokerage Real Estate Co. LLC
Listing Agent: Brandy Herbert
801-391-2529
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET
