2444 S 2000 E
Vernal, UT 84078
$362,500
Country Charm on One Acre -Enjoy the simplicity of country living with room to grow! Discover the charm and character of this 1964 Rambler-style farmhouse nestled on one acre in the desirable Naples area of Vernal, Utah. Offering approximately 1,400 square feet, this 3-bedroom, 1.5-bath home captures the warmth of country living with the convenience of town just minutes away. Kitchen appliances, washer, dryer, and freezer are included, adding everyday convenience. The property features a detached three-car garage, an RV Dump, orchard, additional outbuilding, and water shares, providing plenty of space for gardening, hobbies, storage, and outdoor enjoyment. Clean, comfortable, and full of country charm, this property offers a wonderful opportunity to enjoy an established rural setting and make it your own. Property is being sold AS IS. Come discover the possibilities and enjoy a little piece of country living.
| Listing: | 2197707 |
|---|---|
| List Price: | $362,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,400 |
| Tax Annual Amount: | $1,340 |
| Lot Size Square Feet: | 43,560.0 |
| Lot Size Acres: | 1.0 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Vernal |
| County Or Parish: | Uintah |
| Postal Code: | 84078 |
| Year Built: | 1956 |
| Rooms Total: | 7 |
| Stories: | 1 |
| Bathrooms Partial: | 1 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 3.0 |
| Fireplaces Total: | 1 |
| Garage Spaces: | 3.0 |
| Building Area Total: | 1,400.0 |
| Lot Size Area: | 1.0 |
| Main Level Bedrooms: | 3 |
| Original List Price: | $362,500 |
| Parking Total: | 8 |
| Open Parking Spaces: | 5.0 |
| Year Built Effective: | 1964 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 2000 |
| Frontage Length: | 171.0 |
| Inclusions: | Dryer, Fireplace Insert, Freezer, Range, Range Hood, Refrigerator, Washer, Window Coverings, Wood Stove, Workbench |
| Parcel Number: | 05:133:0031 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Zoning Description: | RES |
| Lot Size Dimensions: | 171.0x257.0x171.0 |
| Topography: | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat, View: Mountain |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | Yes |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Direction Faces: | East |
| Elementary School: | Naples |
| Elementary School District: | Uintah |
| High School: | Uintah |
| High School District: | Uintah |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Vernal; Naples; Jensen |
| Middle Or Junior School: | Vernal Mid |
| Middle Or Junior School District: | Uintah |
| Postal City: | Vernal |
| State Or Province: | UT |
| Accessibility Features: | Grip-Accessible Features, Ground Level, Single Level Living |
| Appliances: | Dryer, Freezer, Range Hood, Refrigerator, Washer |
| Basement: | false |
| Basement: | Slab |
| Construction Materials: | Asphalt, Stucco |
| Cooling: | Evaporative Cooling |
| Exterior Features: | Double Pane Windows, Horse Property, Out Buildings, Lighting, Sliding Glass Doors, Storm Doors |
| Flooring: | Carpet, Vinyl |
| Heating: | Gas: Central, Wood |
| Interior Features: | Alarm: Fire, Oven: Double, Range/Oven: Built-In |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Fenced: Part, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Mountain |
| Other Equipment: | Fireplace Insert, Window Coverings, Wood Stove, Workbench |
| Parking Features: | Rv Parking, 2 Car Deep (Tandem), Detached, Heated |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Sewer Connected, Water Connected |
| Vegetation: | Fruit Trees, Landscaping: Full, Mature Trees |
| View: | Mountain(s) |
| Water Source: | Culinary, Irrigation, Shares |
| Window Features: | Drapes, Shades |
| Current Use: | Single Family |
| Fireplace Features: | Insert |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,400.0 |
| Irrigation Water Rights Acres: | 0.21 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:1, lev1_bathtq:0, lev1_bed:3, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:1, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:1400, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Patriot Real Estate
Listing Agent: Kalene Gamble
435-789-7325
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:02 PM - ET.
Property Last Updated: November 21, 2026 07:02 PM - ET




