1541 S 1300 W
Salt Lake City, UT 84104
$539,000
This house has everything you are looking for! Updated Kitchen, Updated Bathrooms, New Flooring, and Paint. Not only is it fully fenced with a large oversized 2 car garage, but it also is located central to Downtown Salt Lake, I-15 and every major amenity your looking for in a home! Best part? It has paid off solar!
| Listing: | 2197672 |
|---|---|
| List Price: | $539,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Living Area: | 1,900 |
| Tax Annual Amount: | $2,102 |
| Lot Size Square Feet: | 6,098.4 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | Split-Entry/Bi-Level |
| Waterfront?: | No |
| City: | Salt Lake City |
| County Or Parish: | Salt Lake |
| Postal Code: | 84104 |
| Year Built: | 1970 |
| Rooms Total: | 11 |
| Stories: | 2 |
| Bathrooms Total Integer: | 3 |
| Covered Spaces: | 2.0 |
| Garage Spaces: | 2.0 |
| Building Area Total: | 1,900.0 |
| Lot Size Area: | 0.14 |
| Main Level Bedrooms: | 3 |
| Original List Price: | $539,000 |
| Parking Total: | 2 |
| Year Built Effective: | 2026 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1300 |
| Parcel Number: | 15-14-152-005 |
| RV Parking Dimensions: | 0.00 |
| Zoning Description: | RES |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | No |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Direction Faces: | West |
| Elementary School: | Mountain View |
| Elementary School District: | Salt Lake |
| High School: | East |
| High School District: | Salt Lake |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Salt Lake City; Rose Park |
| Middle Or Junior School: | Glendale |
| Middle Or Junior School District: | Salt Lake |
| Postal City: | Salt Lake City |
| State Or Province: | UT |
| Accessibility Features: | Accessible Doors, Accessible Hallway(s) |
| Basement: | false |
| Basement: | Daylight |
| Construction Materials: | Brick, Other |
| Cooling: | Central Air |
| Laundry Features: | Electric Dryer Hookup |
| Property Condition: | Blt./Standing |
| Current Use: | Single Family |
| Green Energy Generation: | Solar |
| Basement Finished: | 95 |
| Const Status: | Blt./Standing |
| Solar Ownership: | Owned |
| Power Production Type: | Solar |
| Above Grade Finished Area: | 964.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:1, levb_bed:1, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:1, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:1, levb_sqf:936, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:1, lev1_bed:3, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:964, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: Equity Real Estate (Bear River)
Listing Agent: Danny Swett
385-217-2113
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET














































