145 S 300 E
Brigham City, UT 84302
$409,000
Come discover this charming rambler in a desirable location on the east side of Brigham City! Situated on a spacious quarter-acre lot along a quiet street, this home offers a comfortable blend of character, functionality, and convenience. Inside, you'll appreciate the beautiful hardwood flooring, updated kitchen, and inviting living spaces. With 3 bedrooms, 2 bathrooms, and approximately 2,024 square feet, there's plenty of room to spread out. The full basement is approximately 75% finished, offering additional living space and flexibility to fit your needs. Outside, enjoy mature trees, established landscaping, and a private backyard. The attached garage features extra length, additional overhead storage, and a 220V outlet-perfect for projects, hobbies, or your DIY needs. Conveniently located just minutes from schools, shopping, dining, and recreation, this home is one you won't want to miss! Square footage figures are provided as a courtesy estimate only and were obtained from county tax Information . Buyer is advised to obtain an independent measurement.
| Listing: | 2197684 |
|---|---|
| List Price: | $409,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,024 |
| Tax Annual Amount: | $1,980 |
| Lot Size Square Feet: | 10,890.0 |
| Lot Size Acres: | 0.25 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Brigham City |
| County Or Parish: | Box Elder |
| Postal Code: | 84302 |
| Year Built: | 1950 |
| Rooms Total: | 10 |
| Stories: | 2 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 1.0 |
| Fireplaces Total: | 1 |
| Garage Spaces: | 1.0 |
| Building Area Total: | 2,024.0 |
| Lot Size Area: | 0.25 |
| Main Level Bedrooms: | 2 |
| Original List Price: | $409,000 |
| Parking Total: | 5 |
| Open Parking Spaces: | 4.0 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 300 |
| Inclusions: | Ceiling Fan, Range, Refrigerator, Window Coverings, Workbench |
| Parcel Number: | 03-120-0067 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Fenced: Part, Road: Paved, Secluded Yard, Sidewalks, Terrain, Flat, View: Mountain, Private |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | No |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Direction Faces: | West |
| Elementary School District: | Box Elder |
| High School: | Box Elder |
| High School District: | Box Elder |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Brigham City; Perry; Mantua |
| Middle Or Junior School: | Adele C. Young |
| Middle Or Junior School District: | Box Elder |
| Postal City: | Brigham City |
| State Or Province: | UT |
| Appliances: | Ceiling Fan, Refrigerator |
| Basement: | true |
| Basement: | Full |
| Construction Materials: | Brick |
| Exterior Features: | Basement Entrance, Double Pane Windows, Storm Windows, Patio: Open |
| Flooring: | Carpet, Hardwood |
| Heating: | Gas: Radiant, Wood |
| Interior Features: | Alarm: Fire, Disposal, Kitchen: Updated, Laundry Chute, Range/Oven: Free Stdng. |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional, FHA |
| Lot Features: | Fenced: Part, Road: Paved, Secluded, Sidewalks, View: Mountain, Private |
| Other Equipment: | Window Coverings, Workbench |
| Parking Features: | Attached, Built-In, Storage Above, Extra Length |
| Patio And Porch Features: | Patio: Open |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Available, Water Connected |
| Vegetation: | Fruit Trees, Landscaping: Full, Mature Trees |
| View: | Mountain(s) |
| Water Source: | Culinary, Irrigation, Rights: Owned |
| Window Features: | Blinds, Drapes |
| Current Use: | Single Family |
| Basement Finished: | 75 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,012.0 |
| Irrigation Water Rights Acres: | 1.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:1, levb_bed:1, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:1, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:1, levb_sqf:1012, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:2, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:1, lev1_formalliving:1, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:1012, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Fathom Realty (Northern Utah)
Listing Agent: Jed Noorda
801-899-1500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET




