1441 E VINE MEADOW CIRLE
Murray, UT 84121
$1,549,333
Great location. On a quiet secluded cul-de-sac. Close to schools. Close to the canyons. Convenient freeway access makes commuting throughout the valley simple and efficient. Basement has been completely updated. Main floor and upstair have new carpet and paint. Very clean and well taken care of. Roof is 1 year old. Updated heating and air. Square footage figures are provided as a courtesy estimate only and were obtained from county assessor. Buyer is advised to obtain an independent measurement.
| Listing: | 2197759 |
|---|---|
| List Price: | $1,549,333 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Living Area: | 5,087 |
| Tax Annual Amount: | $7,700 |
| Lot Size Square Feet: | 9,583.2 |
| Lot Size Acres: | 0.22 |
| Architectural Style: | Stories: 2 |
| Waterfront?: | No |
| City: | Murray |
| County Or Parish: | Salt Lake |
| Postal Code: | 84121 |
| Year Built: | 2004 |
| Rooms Total: | 19 |
| Stories: | 3 |
| Bathrooms Partial: | 1 |
| Bathrooms Total Integer: | 5 |
| Covered Spaces: | 3.0 |
| Fireplaces Total: | 2 |
| Garage Spaces: | 3.0 |
| Building Area Total: | 5,087.0 |
| Lot Size Area: | 0.22 |
| Original List Price: | $1,549,333 |
| Parking Total: | 3 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 5985 |
| Inclusions: | Alarm System, Ceiling Fan, Refrigerator, Water Softener: Own |
| Parcel Number: | 22-16-303-034 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Cul-de-Sac, Fenced: Full, Sprinkler: Auto-Full, Terrain, Flat |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Elementary School: | Woodstock |
| Elementary School District: | Granite |
| High School: | Cottonwood |
| High School District: | Granite |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Holladay; Murray; Cottonwd |
| Middle Or Junior School: | Bonneville |
| Middle Or Junior School District: | Granite |
| Postal City: | Murray |
| State Or Province: | UT |
| Appliances: | Ceiling Fan, Refrigerator, Water Softener Owned |
| Basement: | true |
| Basement: | Daylight, Full |
| Construction Materials: | Stone, Stucco |
| Cooling: | Central Air |
| Exterior Features: | Entry (Foyer), Patio: Covered |
| Flooring: | Hardwood |
| Heating: | Gas: Central |
| Interior Features: | Alarm: Security, Bar: Wet, Bath: Primary, Closet: Walk-In, Den/Office, Oven: Double, Range: Gas, Range/Oven: Built-In, Granite Countertops, Smart Thermostat(s) |
| Lot Features: | Cul-De-Sac, Fenced: Full, Sprinkler: Auto-Full |
| Other Equipment: | Alarm System |
| Patio And Porch Features: | Covered |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Landscaping: Full, Mature Trees |
| Window Features: | Plantation Shutters |
| Current Use: | Single Family |
| Basement Finished: | 99 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 3,366.0 |
| Level Data: | levb_bathfull:1, levb_bathhalf:0, levb_bathtq:0, levb_bed:2, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:1, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:1721, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:1, lev1_bathtq:0, lev1_bed:0, lev1_den:1, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:1, lev1_fireplace:2, lev1_formalliving:1, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:1757, lev2_bathfull:3, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:4, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:1, lev2_sqf:1609, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 2nd |
Listing Courtesy of: Building Dynamics Realty
Listing Agent: Brett Buker
801-598-8183
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:02 PM - ET.
Property Last Updated: November 21, 2026 07:02 PM - ET



















































