14407 S CHAMP CV
Draper, UT 84020
$650,000
Beautiful Townhouse 3 Bedrooms , 3.5 bath.lower level bedroom with separate entrance , can be used as guest room or office. beautiful small backyard is the beauty of this townhouse. Very close to shopping centers, restaurants and major freeways.
| Listing: | 2197931 |
|---|---|
| List Price: | $650,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 1,949 |
| Association Fee: | $215 |
| Tax Annual Amount: | $2,811 |
| Lot Size Square Feet: | 871.2 |
| Lot Size Acres: | 0.02 |
| Architectural Style: | Townhouse; Row-mid |
| Waterfront?: | No |
| City: | Draper |
| County Or Parish: | Salt Lake |
| Subdivision Name: | Sterling Heights |
| Postal Code: | 84020 |
| Year Built: | 2020 |
| Rooms Total: | 11 |
| Stories: | 3 |
| Bathrooms Partial: | 1 |
| Bathrooms Total Integer: | 4 |
| Covered Spaces: | 1.0 |
| Garage Spaces: | 1.0 |
| Building Area Total: | 1,949.0 |
| Lot Size Area: | 0.02 |
| Original List Price: | $650,000 |
| Parking Total: | 1 |
| Year Built Effective: | 2021 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 300 |
| Exclusions: | Dryer, Refrigerator, Washer |
| Inclusions: | Microwave, Range Hood |
| Parcel Number: | 34-07-203-087 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Multi-Family |
| Zoning Description: | 5201 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Curb & Gutter, Road: Paved, Sidewalks, Drip Irrigation: Auto-Part |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-21 |
| Association Fee Frequency: | Monthly |
| Direction Faces: | West |
| Elementary School: | Oak Hollow |
| Elementary School District: | Canyons |
| High School: | Corner Canyon |
| High School District: | Canyons |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Sandy; Draper; Granite; Wht Cty |
| Middle Or Junior School: | Draper Park |
| Middle Or Junior School District: | Canyons |
| Postal City: | Draper |
| State Or Province: | UT |
| Appliances: | Microwave, Range Hood |
| Association Amenities: | Insurance, Maintenance, Snow Removal, Trash |
| Association Fee Includes: | Insurance, Maintenance Grounds, Trash |
| Basement: | true |
| Basement: | Walk-Out Access |
| Cooling: | Central Air |
| Exterior Features: | Balcony, Basement Entrance, Deck; Covered, Double Pane Windows, Sliding Glass Doors |
| Flooring: | Carpet, Hardwood, Tile |
| Heating: | Forced Air |
| Interior Features: | Closet: Walk-In, Disposal |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Curb & Gutter, Road: Paved, Sidewalks, Drip Irrigation: Auto-Part |
| Parking Features: | Attached |
| Property Condition: | Blt./Standing |
| Roof: | Membrane |
| Sewer: | Sewer: Connected, Sewer: Public |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Vegetation: | Landscaping: Part |
| Water Source: | Culinary |
| Window Features: | Part |
| Current Use: | Residential |
| Basement Finished: | 95 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,518.0 |
| Level Data: | levb_bathfull:1, levb_bathhalf:0, levb_bathtq:0, levb_bed:1, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:431, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:1, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:1, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:754, lev2_bathfull:2, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:2, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:1, lev2_sqf:764, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Positive Investments Real Estate
Listing Agent: J B Singh
801-918-5306
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET
