12201 MARGARET ROSE DR
Riverton, UT 84065
$875,000
Big deck off kitchen. Deck off walk-out basement. Wired for hot tub. Big storage room in basement.
| Listing: | 2198003 |
|---|---|
| List Price: | $875,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 4,100 |
| Tax Annual Amount: | $4,516 |
| Lot Size Square Feet: | 11,325.6 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Riverton |
| County Or Parish: | Salt Lake |
| Subdivision Name: | Margaret Park Estates |
| Postal Code: | 84065 |
| Year Built: | 2002 |
| Rooms Total: | 20 |
| Stories: | 2 |
| Bathrooms Partial: | 1 |
| Bathrooms Total Integer: | 4 |
| Covered Spaces: | 2.0 |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2.0 |
| Building Area Total: | 4,100.0 |
| Lot Size Area: | 0.26 |
| Main Level Bedrooms: | 3 |
| Original List Price: | $875,000 |
| Parking Total: | 4 |
| Open Parking Spaces: | 2.0 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1200 |
| Inclusions: | Alarm System, Ceiling Fan, Dryer, Microwave, Range, Refrigerator, Storage Shed(s), Washer, Water Softener: Own, Window Coverings |
| Parcel Number: | 27-26-158-006 |
| RV Parking Dimensions: | 0.00 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Curb & Gutter, Road: Paved, Secluded Yard, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-21 |
| Elementary School: | Rosamond |
| Elementary School District: | Jordan |
| High School: | Riverton |
| High School District: | Jordan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Wj; Sj; Rvrton; Herriman; Bingh |
| Middle Or Junior School: | Oquirrh Hills |
| Middle Or Junior School District: | Jordan |
| Postal City: | Riverton |
| State Or Province: | UT |
| Accessibility Features: | Fully Accessible, Ground Level |
| Appliances: | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Basement: | true |
| Basement: | Walk-Out Access |
| Construction Materials: | Brick, Stucco |
| Cooling: | Central Air |
| Exterior Features: | Bay Box Windows, Skylights, Patio: Open |
| Flooring: | Carpet, Hardwood, Tile |
| Heating: | Gas: Central |
| Interior Features: | Bath: Primary, Central Vacuum, Closet: Walk-In, Disposal, Gas Log, Jetted Tub, Oven: Double, Range: Countertop, Vaulted Ceilings |
| Laundry Features: | Gas Dryer Hookup |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Curb & Gutter, Road: Paved, Secluded, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain |
| Other Equipment: | Alarm System, Storage Shed(s), Window Coverings |
| Parking Features: | Rv Parking, Attached |
| Patio And Porch Features: | Patio: Open |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected, Sewer: Public |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Vegetation: | Landscaping: Full, Mature Trees |
| View: | Mountain(s) |
| Water Source: | Secondary |
| Window Features: | Plantation Shutters |
| Current Use: | Single Family |
| Basement Finished: | 95 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 2,100.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:1, levb_bed:3, levb_den:1, levb_dining_f:0, levb_dining_s:0, levb_famroom:1, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:2000, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:1, lev1_bathtq:1, lev1_bed:3, lev1_den:1, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:1, lev1_formalliving:1, lev1_kitchen_b:1, lev1_kitchen_k:1, lev1_laundry:1, lev1_sqf:2100, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: Intermountain Properties
Listing Agent: Chelsea Baker
801-643-1125
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 22, 2026 05:31 PM - ET.
Property Last Updated: November 22, 2026 05:31 PM - ET








