1175 E 3150 N
North Ogden, UT 84414
$465,000
This is a charming rambler tucked into the beautiful foothills of North Ogden. Featuring four bedrooms, two full bathrooms and real hardwood floors, you will immediately feel at home. While holding its original charm, the home features updated electrical, paint, and bathrooms, a new HVAC system, recently expanded driveway space, and a large cold storage space. Perhaps the biggest charm, a large, updated trex deck extends the living area and provides amazing space for hosting and relaxing outdoors. And speaking of outdoors -- walk into the backyard and feel like you're camping! Beautiful, mature trees provide a sense of privacy without blocking the incredible mountain views. A big tree will provide beautiful Fall leaves, the backyard hill can be a private sledding trip in the Winter, and the lawn space is perfect for sprinklers in the summer. Two outdoor storage closets are attached to the deck and patio, with another large, rock-paved area next to the house for additional storage. Close to the North Ogden divide gives fast access to outdoor recreation; you can literally walk to popular trailheads. Within a quiet, safe neighborhood, Bates Elementary & North Ogden Junior High are within walkable distance.
| Listing: | 2197791 |
|---|---|
| List Price: | $465,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 2,000 |
| Tax Annual Amount: | $2,772 |
| Lot Size Square Feet: | 8,712.0 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | North Ogden |
| County Or Parish: | Weber |
| Subdivision Name: | Sunny Slope |
| Postal Code: | 84414 |
| Year Built: | 1964 |
| Rooms Total: | 12 |
| Stories: | 2 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 1.0 |
| Fireplaces Total: | 1 |
| Garage Spaces: | 1.0 |
| Building Area Total: | 2,000.0 |
| Lot Size Area: | 0.2 |
| Main Level Bedrooms: | 3 |
| Original List Price: | $465,000 |
| Parking Total: | 1 |
| Year Built Effective: | 1990 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 3150 |
| Parcel Number: | 16-052-0002 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Zoning Description: | RES |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley |
| Association?: | No |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Direction Faces: | North |
| Elementary School: | Bates |
| Elementary School District: | Weber |
| High School: | Weber |
| High School District: | Weber |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Middle Or Junior School: | North Ogden |
| Middle Or Junior School District: | Weber |
| Postal City: | North Ogden |
| State Or Province: | UT |
| Basement: | true |
| Basement: | Daylight, Entrance, Full, Walk-Out Access |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Exterior Features: | Attic Fan, Basement Entrance, Deck; Covered, Sliding Glass Doors, Walkout |
| Flooring: | Carpet, Hardwood, Tile |
| Heating: | Forced Air, Gas: Central, Wood |
| Interior Features: | Disposal, Kitchen: Updated, Range/Oven: Built-In, Granite Countertops |
| Laundry Features: | Electric Dryer Hookup, Gas Dryer Hookup |
| Listing Terms: | Cash, FHA, VA Loan |
| Lot Features: | Curb & Gutter, Fenced: Full, Road: Paved, Sprinkler: Auto-Full, View: Mountain, View: Valley |
| Parking Features: | Attached, Opener, Workshop |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Landscaping: Full |
| View: | Mountain(s), Valley |
| Water Source: | Secondary |
| Window Features: | Blinds |
| Current Use: | Single Family |
| Basement Finished: | 95 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,000.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:1, levb_bed:1, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:1, levb_fireplace:1, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:1, levb_sqf:1000, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:3, lev1_den:0, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:1, lev1_kitchen_b:0, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:1000, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: JWH Real Estate
Listing Agent: Matthew Nelson
801-479-1500
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:02 PM - ET.
Property Last Updated: November 21, 2026 07:02 PM - ET
