11 Bancroft St
Auburn, MA 01501
$585,900
LOCATION! LOCATION! LOCATION! Beautifully Updated Ranch on almost 1 Acre with In-Ground Pool located in Auburn close to all major roads I-90,290,395 and 190 Route 20 ,9, & 146, This inviting 3-bedroom, 2.5-bath home features newly renovated kitchen with elegant quartz countertops, LVP flooring, and stainless-steel appliances, fresh interior paint, and new central heating and A/C. The dining area provides direct access to the giant deck, perfect for outdoor dining or relaxation. The finished basement (647 sqft) offers additional living space and 1 bedroom. Step outside to your private retreat featuring an in-ground pool, entertainment area, 2 sheds. Surrounded by natural beauty, this exceptional property offers privacy, room to entertain, and endless possibilities! Paid off solar panels to offset your electric bills. Potential to build the ADU. Don't miss your chance to make it yours!
| Listing ID: | 73597487 |
|---|---|
| List Price: | $585,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bank Owned: | No |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,940 |
| Tax Annual Amount: | $7,923 |
| Lot Size Square Feet: | 38,824 |
| Lot Size Acres: | 0.89 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Auburn |
| County Or Parish: | Worcester |
| Postal Code: | 01501 |
| Year Built: | 1973 |
| Appliances: | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Central Air |
| Heating: | Baseboard, Natural Gas, Active Solar |
| Parking Features: | Attached, Garage Door Opener, Paved Drive |
| Pool Features: | In Ground |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Pool Private?: | Yes |
| Window Features: | Insulated Windows |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Concrete Perimeter |
| Postal Code Plus4: | 2401 |
| Listing Contract Date: | 2026-11-01 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.89 |
| Fireplaces Total: | 1 |
| Rooms Total: | 7 |
| Association?: | No |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Finished, Walk-Out Access, Bulkhead, Sump Pump, Concrete, Unfinished |
| Building Area Source: | Public Records |
| Carport?: | No |
| Community Features: | Pool |
| Door Features: | Storm Door(s) |
| Exterior Features: | Porch - Enclosed, Deck, Deck - Wood, Balcony, Pool - Inground, Storage, Fenced Yard |
| Fencing: | Fenced |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0026 B:0009 L:0000, 1456123 |
| Patio And Porch Features: | Porch - Enclosed, Deck, Deck - Wood |
| Property Attached?: | Yes |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Spa?: | No |
| Utilities: | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
| Zoning: | res |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Thermostat |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Home Warranty?: | No |
| Certificate Number: | 000000000076991 |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Heat Zones: | 11 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $302.01 |
| Page: | 55 |
| Price Per Sqft: | $302.01 |
| Square Feet Incl Base: | No |
| Syndicate To Current User: | No |
| Original List Price: | $585,900 |
| Parking Total: | 9 |
| Tax Assessed Value: | $556,400 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Building Area Total: | 1,940 |
| Above Grade Finished Area: | 1,940 |
| Above Grade Finished Area: | 1,940 |
| Below Grade Finished Area: | 647 |
| Below Grade Finished Area: | 647 |
| Living Area Source: | Public Record |
| Living Area Source: | Public Record |
| Open Parking Spaces: | 7 |
| Adu: | N |
| Power Production Annual: | 0 |
| Power Production Annual Status: | A |
| Power Production Size: | 0 |
| Power Production Year Install: | 2019 |
| Power Production Type: | A |
| Beachfront Flag: | No |
Listing Courtesy of: Century 21 XSELL REALTY
Listing Agent: Edmond Isemwami
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 21, 2026 06:59 PM - ET
Property Last Updated: November 21, 2026 06:59 PM - ET















