1026 N 1090 W, #402
Orem, UT 84057
$245,000
Imagine waking up to beautiful views of Mt. Timpanogos & Cascade Mountain, then ending your day watching the sunset over Utah Lake and the valley below. And when fireworks light up the valley, you'll have a front-row seat right from home! Lovingly maintained by its original owners, this darling top-floor home offers vaulted ceilings, cozy living spaces, and thoughtful updates throughout! Enjoy new luxury vinyl plank flooring, updated LED lighting and blinds, ceiling fans, a stylish kitchen backsplash, and a brand-new dishwasher. A smart thermostat, updated doorbell, and Ethernet connections in the living room and guest bedroom add modern convenience. Even better, the refrigerator, washer, dryer, TV mount, router, and laundry room storage racks are all included, making moving in that much easier! Enjoy the perfect balance of convenience and serenity! Just minutes from UVU, with easy access to hiking, biking, and outdoor recreation, plus a community park, playground, and sand volleyball court. Whether you're buying your first home, looking to simplify, or ready to build equity, this beautifully maintained gem offers incredible views, everyday convenience, and a place to truly call your own. Sometimes the best things really do come in smaller packages!
| Listing: | 2197773 |
|---|---|
| List Price: | $245,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 795 |
| Association Fee: | $198 |
| Tax Annual Amount: | $1,132 |
| Lot Size Square Feet: | 871.2 |
| Lot Size Acres: | 0.02 |
| Architectural Style: | Condo; Top Level |
| Waterfront?: | No |
| City: | Orem |
| County Or Parish: | Utah |
| Subdivision Name: | Villa D'este Condos |
| Postal Code: | 84057 |
| Year Built: | 2016 |
| Rooms Total: | 7 |
| Stories: | 1 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 1.0 |
| Covered Spaces: | 1.0 |
| Building Area Total: | 795.0 |
| Lot Size Area: | 0.02 |
| Main Level Bedrooms: | 2 |
| Original List Price: | $245,000 |
| Parking Total: | 3 |
| Open Parking Spaces: | 2.0 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 1090 |
| Inclusions: | Ceiling Fan, Dryer, Microwave, Range, Refrigerator, Washer, Window Coverings, Smart Thermostat(s) |
| Parcel Number: | 54-323-0093 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Multi-Family |
| Zoning Description: | R-3 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Road: Paved, Terrain: Grad Slope, View: Mountain, View: Valley |
| Association?: | Yes |
| Attached Garage?: | No |
| Carport?: | Yes |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | Yes |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-16 |
| Association Fee Frequency: | Monthly |
| Direction Faces: | West |
| Elementary School: | Bonneville |
| Elementary School District: | Alpine |
| High School: | Timpanogos |
| High School District: | Alpine |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Pl Grove; Lindon; Orem |
| Middle Or Junior School: | Orem |
| Middle Or Junior School District: | Alpine |
| Postal City: | Orem |
| State Or Province: | UT |
| Appliances: | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer |
| Association Amenities: | Insurance, Maintenance, Pet Rules, Pets Permitted, Picnic Area, Playground, Sewer Paid, Trash, Water |
| Association Fee Includes: | Insurance, Maintenance Grounds, Sewer, Trash, Water |
| Basement: | false |
| Basement: | None |
| Construction Materials: | Asphalt, Stone, Stucco |
| Cooling: | Central Air |
| Exterior Features: | Double Pane Windows, Sliding Glass Doors |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Disposal, Range/Oven: Free Stdng. |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Features: | Road: Paved, Terrain: Grad Slope, View: Mountain, View: Valley |
| Other Equipment: | Window Coverings |
| Parking Features: | Covered, Parking: Uncovered |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Vegetation: | Landscaping: Full |
| View: | Mountain(s), Valley |
| Water Source: | Culinary |
| Window Features: | Blinds, Drapes |
| Current Use: | Residential |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 795.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:1, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:2, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:1, lev1_kitchen_k:1, lev1_laundry:1, lev1_sqf:795, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: Homes International (Central)
Listing Agent: Pamela Pamela
801-362-6616
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 07:09 PM - ET.
Property Last Updated: November 21, 2026 07:09 PM - ET




