INCREDIBLE ELEVATED VIEW LOT! BRING YOUR OWN BUILDER! The perfect setting for your dream home on Wild Horse Ridge in the desirable Estates at Washington Bench community in Washington Fields! This elevated 1.03-acre residential lot offers breathtaking panoramic views of the city, surrounding mountains, and majestic Pine Valley Mountain, beautifully snowcapped during the winter months. Pad-ready with all utilities stubbed, this property offers a fantastic opportunity to create the custom home you've always envisioned while taking full advantage of the spectacular views and outdoor living Southern Utah is known for. Enjoy a peaceful, elevated hillside setting while remaining conveniently close to schools, parks, walking and biking trails, golf courses, shopping, dining, and everyday amenities. Sand Hollow and Quail Creek State Parks are just a short drive away, along with St. George and Zion National Park, approximately 45-50 minutes away. A rare opportunity to own a spacious view lot in a beautiful location!
| Listing: | 2197719 |
|---|---|
| List Price: | $975,000 |
| Property Type: | Land |
| Property Sub Type: | Residential |
| Status: | Active |
| Tax Annual Amount: | $298 |
| Lot Size Square Feet: | 44,866.8 |
| Lot Size Acres: | 1.03 |
| Waterfront?: | No |
| City: | Washington |
| County Or Parish: | Washington |
| Postal Code: | 84780 |
| Lot Size Area: | 1.03 |
| Original List Price: | $975,000 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Parcel Number: | W-5-2-36-419 |
| Zoning: | Single-Family |
| Zoning Description: | RES |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | No |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | No |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | Yes |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Elementary School: | Washington |
| Elementary School District: | Washington |
| High School District: | Washington |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Washington |
| Middle Or Junior School: | Crimson Cliffs Middle |
| Middle Or Junior School District: | Washington |
| Postal City: | Washington |
| State Or Province: | UT |
| Basement: | false |
| Listing Terms: | Cash, Conventional, Exchange |
| Lot Features: | Sidewalks, View: Mountain |
| Property Condition: | Blt./Standing |
| Sewer: | Sewer: Public |
| Utilities: | Sewer: Public, Gas: Stubbed, Power: Stubbed, Sewer: Stubbed |
| Current Use: | Residential |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:0, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: EXP Realty, LLC (Southern Utah)
Listing Agent: Heidi Kapcsos
435-212-0357
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 06:55 PM - ET.
Property Last Updated: November 21, 2026 06:55 PM - ET

















