793 W 3800 S
Bountiful, UT 84010
$550,000
Welcome home to this completely renovated 4-bedroom, 2-bathroom home! Extensive updates include all-new electrical, plumbing, sheetrock, paint, LVP, carpet and roof. This home has been redone from top to bottom inside and out and is ready for its new owners. Enjoy a beautiful kitchen, a tankless water heater, a breakfast nook and so much more. The yard is spacious and fully fenced for outdoor activities or gardening, plus a detached one car garage. This is a fantastic opportunity to own a beautifully updated, move-in ready home! Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Listing: | 2197638 |
|---|---|
| List Price: | $550,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Three Quarter: | 1 |
| Living Area: | 1,814 |
| Tax Annual Amount: | $2,557 |
| Lot Size Square Feet: | 11,325.6 |
| Lot Size Acres: | 0.26 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Bountiful |
| County Or Parish: | Davis |
| Postal Code: | 84010 |
| Year Built: | 1941 |
| Rooms Total: | 11 |
| Stories: | 2 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 1.0 |
| Garage Spaces: | 1.0 |
| Building Area Total: | 1,814.0 |
| Lot Size Area: | 0.26 |
| Main Level Bedrooms: | 2 |
| Original List Price: | $550,000 |
| Parking Total: | 5 |
| Open Parking Spaces: | 4.0 |
| Year Built Effective: | 2026 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 3800 |
| Inclusions: | Range, Refrigerator |
| Parcel Number: | 01-069-0015 |
| RV Parking Dimensions: | 0.00 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Elementary School: | Adelaide |
| Elementary School District: | Davis |
| High School: | Woods Cross |
| High School District: | Davis |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Bntfl; Nsl; Cntrvl; WdX; Frmtn |
| Middle Or Junior School: | South Davis |
| Middle Or Junior School District: | Davis |
| Postal City: | Bountiful |
| State Or Province: | UT |
| Appliances: | Refrigerator |
| Basement: | true |
| Basement: | Full |
| Construction Materials: | Clapboard/Masonite |
| Cooling: | Central Air |
| Exterior Features: | Double Pane Windows, Patio: Covered |
| Flooring: | Carpet, Tile |
| Heating: | Forced Air |
| Interior Features: | Disposal, Range/Oven: Free Stdng., Instantaneous Hot Water |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Parking Features: | Detached |
| Patio And Porch Features: | Covered |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| Current Use: | Single Family |
| Basement Finished: | 95 |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 907.0 |
| Level Data: | levb_bathfull:1, levb_bathhalf:0, levb_bathtq:0, levb_bed:2, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:1, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:1, levb_sqf:907, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:1, lev1_bed:2, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:1, lev1_kitchen_k:1, lev1_laundry:0, lev1_sqf:907, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: RE/MAX Associates
Listing Agent: Julie Russell
801-842-8100
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 06:55 PM - ET.
Property Last Updated: November 21, 2026 06:55 PM - ET
































