651 E 20 S
Hyrum, UT 84319
$379,000
Great home in 55+ community. This well taken care of home has 2 bedrooms, plus a den/office and two full bathrooms. You'll love the Huge open living space that opens up to a covered patio outside with a fully fenced yard. Attached two car garage. Quiet neighborhood close to shopping and restaurants.
| Listing: | 2197669 |
|---|---|
| List Price: | $379,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,397 |
| Association Fee: | $160 |
| Tax Annual Amount: | $1,696 |
| Lot Size Square Feet: | 3,049.2 |
| Lot Size Acres: | 0.07 |
| Architectural Style: | Rambler/Ranch |
| Waterfront?: | No |
| City: | Hyrum |
| County Or Parish: | Cache |
| Postal Code: | 84319 |
| Year Built: | 2016 |
| Rooms Total: | 10 |
| Stories: | 1 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 2.0 |
| Garage Spaces: | 2.0 |
| Building Area Total: | 1,397.0 |
| Lot Size Area: | 0.07 |
| Main Level Bedrooms: | 2 |
| Original List Price: | $379,000 |
| Parking Total: | 2 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Cross Street: | 20 |
| Exclusions: | Dryer, Washer |
| Inclusions: | Microwave, Range, Refrigerator, Water Softener: Own, Window Coverings |
| Parcel Number: | 01-024-0119 |
| RV Parking Dimensions: | 0.00 |
| Zoning: | Single-Family |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Topography: | Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, Terrain, Flat |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Carport?: | No |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | Yes |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Association Fee Frequency: | Monthly |
| Direction Faces: | North |
| Elementary School: | Lincoln |
| Elementary School District: | Cache |
| High School: | Mountain Crest |
| High School District: | Cache |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Wellsville; Young Ward; Hyrum |
| Middle Or Junior School: | South Cache |
| Middle Or Junior School District: | Cache |
| Postal City: | Hyrum |
| State Or Province: | UT |
| Accessibility Features: | Ground Level, Single Level Living |
| Appliances: | Microwave, Refrigerator, Water Softener Owned |
| Association Amenities: | Insurance, Maintenance, Pet Rules, Pets Permitted, Snow Removal |
| Association Fee Includes: | Insurance, Maintenance Grounds |
| Basement: | false |
| Basement: | Slab |
| Construction Materials: | Asphalt, Stone |
| Cooling: | Central Air |
| Exterior Features: | Double Pane Windows |
| Flooring: | Carpet |
| Heating: | Forced Air, Gas: Central |
| Interior Features: | Bath: Primary, Closet: Walk-In, Den/Office, Disposal, Range/Oven: Free Stdng., Granite Countertops |
| Laundry Features: | Electric Dryer Hookup |
| Listing Terms: | Cash, Conventional, FHA, VA Loan, USDA Rural Development |
| Lot Features: | Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full |
| Other Equipment: | Window Coverings |
| Parking Features: | Attached, Opener |
| Property Condition: | Blt./Standing |
| Roof: | Asphalt |
| Sewer: | Sewer: Connected, Sewer: Public |
| Utilities: | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Vegetation: | Landscaping: Full |
| Water Source: | Culinary |
| Window Features: | Blinds |
| Current Use: | Residential |
| Const Status: | Blt./Standing |
| Above Grade Finished Area: | 1,397.0 |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:2, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:2, lev1_den:1, lev1_dining_f:0, lev1_dining_s:1, lev1_famroom:1, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:1, lev1_kitchen_k:1, lev1_laundry:1, lev1_sqf:1397, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
| Primary Bedroom Level: | Floor: 1st |
Listing Courtesy of: Lion Rock Real Estate
Listing Agent: Karlie John
435-757-4868
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 06:49 PM - ET.
Property Last Updated: November 21, 2026 06:49 PM - ET




















