285 Rollstone St.
Fitchburg, MA 01420
$499,000
Open Houses
Great opportunity for investors and owner occupants alike! This well maintained 3-family property offers two 2-bedroom apartments and one 1-bedroom apartment, with the 1-bedroom (3rd floor) unit currently vacant and ready for its next occupant. All three apartments were updated in 2018, and a new roof was put on the building in 2021. Offering approximately 2,698 square feet of living space, the property also features separated utilities (gas & electricity), vinyl siding, a full basement with coin-operated laundry for additional income, and off-street parking for approximately four vehicles. Conveniently located just minutes from downtown Fitchburg, the MBTA commuter rail, Fitchburg State University, shopping, restaurants, and other area amenities. With two units already generating rental income and a vacant third unit offering flexibility for owner occupancy or additional rental income, this property is an excellent addition to any investment portfolio! No showings until the open house from 5-6pm on Monday 11/23/2026.
| Listing ID: | 73604285 |
|---|---|
| List Price: | $499,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 3 Family |
| Status: | New |
| Bank Owned: | No |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Living Area: | 2,698 |
| Tax Annual Amount: | $6,676 |
| Lot Size Square Feet: | 6,555 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Fitchburg |
| County Or Parish: | Worcester |
| Postal Code: | 01420 |
| Year Built: | 1920 |
| Number Of Units Total: | 3 |
| Appliances: | Range, Dishwasher, Disposal, Refrigerator |
| Heating: | Forced Air, Baseboard, Radiant |
| Lot Features: | Level |
| Parking Features: | Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Asphalt/Composition Shingles |
| Foundation Details: | Stone |
| Electric: | Circuit Breakers, Individually Metered |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-11-20 |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Lot Size Area: | 0.15 |
| Rooms Total: | 13 |
| Bathrooms Total Integer: | 3 |
| Basement: | true |
| Basement: | Full |
| Building Area Source: | Public Records |
| Levels: | 3 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 66160, 1505223 |
| Rent Includes: | Unit 1(Water), Unit 2(Water), Unit 3(Water) |
| Road Surface Type: | Paved |
| Senior Community?: | No |
| Sewer: | Public Sewer |
| Spa?: | No |
| Zoning: | RB |
| Stories Total: | 3 |
| Year Built Source: | Public Records |
| Electric Expense: | $1,000 |
| Farm Land Area Units: | Square Feet |
| Financial Data Source: | Owner |
| Gross Income: | $33,600 |
| Home Warranty?: | No |
| Insurance Expense: | $1,890 |
| Apod Available: | Yes |
| Certificate Number: | 12/22/2020 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Flrs 3: | 3 |
| Gre: | 6,850 |
| Heat Units: | 3 |
| Lead Paint: | Unknown |
| Lease 1: | Yes |
| Lease 2: | Yes |
| Levels 1: | 1 |
| Levels 2: | 1 |
| Levels 3: | 1 |
| Listing Alert: | No |
| List Price Per Sqft: | $184.95 |
| Mse: | 1,800 |
| Page: | 23 |
| Price Per Sqft: | $184.95 |
| Square Feet Incl Base: | No |
| Syndicate To Current User: | No |
| Net Operating Income: | $26,750 |
| Operating Expense: | $6,850 |
| Original List Price: | $499,000 |
| Parking Total: | 4 |
| Tax Assessed Value: | $502,300 |
| Tax Year: | 2026 |
| Total Actual Rent: | $2,800 |
| Water Sewer Expense: | $2,160 |
| Year Built Details: | Approximate |
| Building Area Total: | 2,698 |
| Bedrms 1: | 2 |
| Bedrms 2: | 2 |
| Bedrms 3: | 1 |
| F Bths 1: | 1 |
| F Bths 2: | 1 |
| F Bths 3: | 1 |
| Hot Water: | Electric |
| Above Grade Finished Area: | 2,698 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Rent1: | 1,350 |
| Rent2: | 1,450 |
| Total Flrs: | 6 |
| Beachfront Flag: | No |
Listing Courtesy of: Keller Williams Realty North Central
Listing Agent: Joshua Mello
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on November 21, 2026 06:49 PM - ET
Property Last Updated: November 21, 2026 06:49 PM - ET



































