Commercial and Residential Zoning! Perfect for a home, a business, or a home business! Whatever you need! This place is on 0.59 acre on the southeast corner of Duchesne's Main Street! Plenty of parking! High profile area! Good yard and trees! It could fit all your needs! It is vacant and easy to show! Please call us today!
| Listing: | 2197640 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Retail |
| Status: | Active |
| Tax Annual Amount: | $2,004 |
| Lot Size Square Feet: | 25,700.4 |
| Lot Size Acres: | 0.59 |
| Waterfront?: | No |
| City: | Duchesne |
| County Or Parish: | Duchesne |
| Postal Code: | 84021 |
| Year Built: | 1915 |
| Building Area Total: | 2,461.0 |
| Lot Size Area: | 0.59 |
| Original List Price: | $450,000 |
| Mobile Dimensions: | 0x0 |
| Copyright Notice: | Copyright © UtahRealEstate.com. All Rights Reserved. |
| Parcel Number: | 00-0000-3008 |
| Lot Size Dimensions: | 0.0x0.0x0.0 |
| Association?: | No |
| Attached Garage?: | No |
| Carport?: | No |
| Cooling?: | No |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | No |
| Horse?: | No |
| Open Parking?: | No |
| Pool Private?: | No |
| Senior Community?: | No |
| Spa?: | No |
| View?: | No |
| New Construction?: | No |
| Lease Considered?: | No |
| Property Attached?: | No |
| Listing Contract Date: | 2026-11-20 |
| Direction Faces: | North |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | Mt Hm; Tlmg; Mytn; Duchsn; Brgl |
| Postal City: | Duchesne |
| State Or Province: | UT |
| Basement: | false |
| Property Condition: | Blt./Standing |
| Current Use: | Commercial, Industrial, Retail, Office |
| Const Status: | Blt./Standing |
| Level Data: | levb_bathfull:0, levb_bathhalf:0, levb_bathtq:0, levb_bed:0, levb_den:0, levb_dining_f:0, levb_dining_s:0, levb_famroom:0, levb_fireplace:0, levb_formalliving:0, levb_kitchen_b:0, levb_kitchen_k:0, levb_laundry:0, levb_sqf:0, levb2_bathfull:0, levb2_bathhalf:0, levb2_bathtq:0, levb2_bed:0, levb2_den:0, levb2_dining_f:0, levb2_dining_s:0, levb2_famroom:0, levb2_fireplace:0, levb2_formalliving:0, levb2_kitchen_b:0, levb2_kitchen_k:0, levb2_laundry:0, levb2_sqf:0, levb3_bathfull:0, levb3_bathhalf:0, levb3_bathtq:0, levb3_bed:0, levb3_den:0, levb3_dining_f:0, levb3_dining_s:0, levb3_famroom:0, levb3_fireplace:0, levb3_formalliving:0, levb3_kitchen_b:0, levb3_kitchen_k:0, levb3_laundry:0, levb3_sqf:0, lev1_bathfull:0, lev1_bathhalf:0, lev1_bathtq:0, lev1_bed:0, lev1_den:0, lev1_dining_f:0, lev1_dining_s:0, lev1_famroom:0, lev1_fireplace:0, lev1_formalliving:0, lev1_kitchen_b:0, lev1_kitchen_k:0, lev1_laundry:0, lev1_sqf:0, lev2_bathfull:0, lev2_bathhalf:0, lev2_bathtq:0, lev2_bed:0, lev2_den:0, lev2_dining_f:0, lev2_dining_s:0, lev2_famroom:0, lev2_fireplace:0, lev2_formalliving:0, lev2_kitchen_b:0, lev2_kitchen_k:0, lev2_laundry:0, lev2_sqf:0, lev3_bathfull:0, lev3_bathhalf:0, lev3_bathtq:0, lev3_bed:0, lev3_den:0, lev3_dining_f:0, lev3_dining_s:0, lev3_famroom:0, lev3_fireplace:0, lev3_formalliving:0, lev3_kitchen_b:0, lev3_kitchen_k:0, lev3_laundry:0, lev3_sqf:0, lev4_bathfull:0, lev4_bathhalf:0, lev4_bathtq:0, lev4_bed:0, lev4_den:0, lev4_dining_f:0, lev4_dining_s:0, lev4_famroom:0, lev4_fireplace:0, lev4_formalliving:0, lev4_kitchen_b:0, lev4_kitchen_k:0, lev4_laundry:0, lev4_sqf:0 |
| Short Term Rental Yn: | No |
| Adu Yn: | No |
Listing Courtesy of: Freedom Realty Corporation
Listing Agent: Susan Hamilton
435-738-3000
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Utah Real Estate.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Utah Real Estate.
Utah Real Estate data last updated on November 21, 2026 06:49 PM - ET.
Property Last Updated: November 21, 2026 06:49 PM - ET

